Product Details:
| Working Width | 600 mm |
| Used for Making | Pastry, Croissant |
| Usage/Application | Bakery |
| Power Source | Electric |
| Machine Tables are folded up | 2020 x 1040 x 1950mm |
| Resting Position Height | 3540 x 1040 x 1270mm |
| Gap between rollers | 0.3mm ~ 50mm |
| Sheet Width | 585mm |
| Machine Operators | Three Phase |
| Certification | CE |
Product Details:
| Capacity | 5 Tray |
| Model - | SG05TCC |
| Dimensions (WxDxH mm) - | 792x1029x781 |
| Tray Capacity - | 600x400 / GN 1/1 |
| Distance Between Tray - | 75 mm |
| Voltage - | 380-415V / 220-240V / 50hz |
| Power(KW) - | 9.4 |
| Temperature Range - | 30 DegreeC to 130 DegreeC (steam), 30 DegreeC to 280 DegreeC (dry heat & combinati |
| Weight - | 94 Kgs |
Product Details:
| Material | Stainless Steel (SS) |
| Model: | SM-16 Twina |
| Bowl Volume: | 16 ltrs. |
| Power: | 0.75 kW |
| Max Kneading Capacity: | 6 kgs. |
| Agitator Speed: | 25-65 batt/min |
| Dimensions (W x D x H) in mm: | 397 x 567 x 546 |
| Electricals: | 220V/50 Hz./ 1 Ph |
| Weight: | 50KG |
Model: SM-16 Twina
Bowl Volume: 16 ltrs.
Power: 0.75 kW
Max Kneading Capacity: 6 kgs.
Agitator Speed: 25-65 batt/min
Dimensions (W x D x H) in mm: 397 x 567 x 546
Electricals: 220V/50 Hz./ 1 Ph
Weight: 50KG
Product Details:
| Material | Stainless Steel (SS) |
| Bowl Type | Fixed Bowl |
| Model- | PSM 25 |
| Flour- | 25Kgs |
| Dough- | 50Kgs |
| Dimensions (L x B x H)- | 550 x 1050 x 1150mm |
| Bowl Diameter- | 530mm |
| Hook Speed- | 110/220 RPM |
| Bowl Speed- | 14 RPM |
| Motor- | 2.5 / 1.5 KW |
| Voltage- | 380V/50hz/3Ph |
| Weight- | 225 Kgs |
Product Details:
| Material | Stainless Steel (SS) |
| Model- | PSM 12 |
| Flour- | 12 Kgs |
| Dough- | 25Kgs |
| Dimensions (L x B x H)- | 550 x 880 x 850mm |
| Power - | 1500 Watts |
| Voltage- | 400V/50hz/3Ph |
| Speed Hook- | 110/220 RPM |
| Speed Bowl- | 15 RPM |
| Weight- | 160 Kgs |
Product Details:
| Capacity | 500 Cups/Day |
| Model | M 23 DT UP 2GR |
| Dimensions ( W x D x H) | 820 x 518 x 552mm |
| Power - | 4200~4800W |
| Voltage- | 230V/50Hz/1Ph |
| Capacity- | 500-600 Cups/Day |
| Steam Wands- | 2 Nos |
| Water Outlet- | 1 Nos |
| Weight- | 63 Kgs |
Product Details:
| Number of Trays | 10 Trays |
| Capacity | 10 tray |
| Power Source | Electric |
| Model | NZ 710E |
| Power - | 19.3 KW |
| Voltage - | 400V/50Hz/3Ph |
| Capacity - | 10 Trays of 60x40cm |
| Pitch Gap - | 90mm |
| Temp Range: | 50 ~ 300 DegreeC |
| Controls - | Digital |
| Stand - | Included |
| Castors - | Yes |
| Dimensions (W x D x H) | 920 x 1235 x 1750mm |
| Weight - | 310 Kgs |
Product Details:
| Size (in inches) | 36 inches |
| Model- | Metallo 30 |
| Shape- | Dome |
| Pizza Peel - | Free |
| Dome Chamber- | Metal Covering |
| Digital Temp Display | Yes |
| Capacity- | 12" x 2 Pizzas |
| Finish- | Mosaic Tiles |
| Dimensions WxDxH (Inch) | 36 x 36 x 33 |
| Stone Size - | 30" Diameter |
| Net Weight- | 400 Kg |
Product Details:
| Capacity(Cup) | 150 Cups |
| Model | Techbrew Automatic |
| Capacity: | 150 Cups |
| Power: | 2800W |
| Voltage: | 220V/50hz/1Ph |
| IOT Enabled: | Yes |
| Water Tank: | 8L |
| Bean Hopper: | 1.5 kg |
| Spout Height: | Adjustable |
| Controls: | 8" Touch Automatic |
| Steam Wand: | Yes |
Product Details:
| Power | 1180 W |
| Model: | WBS542T |
| Dimensions (LxBxH): | 260 x 540 x 190 mm |
| Power: | 1.23Kw |
| Volts: | 240V/50hz/1Ph |
| Temp Range: | 50 ~300 DegreeC |
| Type: | Rectangle Square |
| Weight: | 9Kg |
Product Details:
| Power | 1200w |
| Model: | RDB 1116 |
| Dim in mm | 250Lx580Dx310H |
| Vol: | 240V/50hz/1Ph |
| Temp Range: | 50~300 DegreeC |
| Timer | 5 Mins |
Product Details:
| Power | 1.75w |
| Model- | LW 1113 |
| Dimensions (L x B x H)- | 406x305x229mm |
| Voltage- | 230V/50hz/1Ph |
| Type- | Lolly Waffle |
| Temp Range: | 50 ~ 300 DegreeC |
| Timer- | Yes |
| Capacity- | 4 Waffles |
| Coated- | Triple Layer |
| Weight- | 16Kgs |
Ezycook© Lolly Waffle Maker
Model LW 1113
Power- 1.75KW
Voltage - 230V/50hz/1Ph
Dimensions (L x B x H)
406x305x229mm
Capacity - 4 Waffles/Batch
Temp Range: 50 ~ 300°C
Timer - Yes
Weight -16Kg
Product Details:
| Minimum Order Quantity | 3 Piece |
| Number Of Deck | 3 Deck |
| Number Of Decks | Double Decks |
| Model- | Breadwinner 3-6G |
| Dimensions (W x D x H)- | 1330 x 945 x 1355mm |
| Power- | 300W |
| Voltage- | 220V/50hz/1Ph |
| Gas Consumption- | 850 Grams/Hr |
| Tray Capacity - | 6 Nos of 24" x 16" Inchs |
| Steam Boiler - | Yes (In top 2 Decks) |
| Stone - | Yes (In top 2 Decks) |
| Temp Range: | 50 ~ 400 DegreeC |
| Temp Controls - | Complete Digital |
| Castors - | Yes |
BUTLER© Digital Gas Three Deck Oven
with Steam Boiler & Stone
Model Breadwinner 3-6G
Gas Consumption: 860 Grams/hr
Power - 300W
Voltage - 220V/50Hz /1Ph
Temp Range: 50 ~ 400°C
Temp Controls - Complete Digital
Dimensions - 1330 x 945 x 1355mm
Tray Capacity - 6 Nos of 24" x 16" Inchs
Steam Boiler - Yes (In top 2 Decks)
Stone - Yes (In top 2 Decks)
Castors - Yes
Weight - 250 Kgs
Product Details:
| Storage Capacity | 8 Trays |
| Model: | PC 8 Premia |
| Power: | 500 Watts |
| Dimensions (W x D x H) : | 838 x 745 x 830 mm |
| Internal Dimensions (W x D x H): | 639 x 487 x 674 mm |
| Electricals : | 220V / 50 Hz. |
| Temperature Range: | 50 DegreeC~110 DegreeC |
| Tray Capacity: | 8 trays |
| Tray Size: | 60 x 40cm |
Product Details:
| Number of Trays | 5 |
| Power Source | Electric |
| Model : | Little Prodigy - Convex |
| Power : | 3.5 kW |
| Dimensions (W x D x H) : | 636 x 669 x 639 mm |
| Cavity Dimensions (W x D x H) : | 486 x 350 x 456 mm |
| Electricals : | 1-220V / 50Hz |
| Temperature : | 50 ~ 350 DegreeC |
| Trays : | 4 (400 x 332) |
Product Details:
| Capacity | 4 tray |
| Model- | CP04D |
| Power- | 7.2KW |
| Voltage- | 400V/50hz/1Ph |
| Capacity- | 4T x GN/EN Pans |
| Humidity- | 10 Stages |
| Speeds- | 6 Levels |
| Fan- | Reverse Rotation |
| Washing - | Yes |
| Temp Range: | 50 ~ 260 DegreeC |
| Baking Stages - | 4 Nos |
| Controls - | Programmable |
| Display - | 2.5" Led Screen |
| Pitch Gap- | 80mm |
| Weight- | 68 Kgs |
| Dimensions (L x B x H) | 814x768x616 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Kg/Day |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Model Name/Number | ICM- 90 |
| Cooling System | Air-Cooled |
| Output | 90 Kg/24 Hr |
| Inbuilt Storage Bin Capacity | 46 Kg |
| Dimensions with Bin (WxDxH) | 780 x 650 x 1045 |
| Dimensions (HxWxD mm ) | 780 x 650 x 1045 |
| Brand | Bluestar |
| Inlet Water Temperature | 10 DegreeC |
| Size | 780 x 650 x 1045 |
Product Details:
| Capacity | 4 tray |
| Model- | EKF 464 NT UD |
| Power- | 6.4KW |
| Voltage- | 400V/50hz/3Ph |
| Capacity- | 4Trays of 60x40cm |
| Dimensions (L x B x H)- | 784x754x634 (mm) |
| Temp Range: | 50 ~ 260 DegreeC |
| Controls- | Touch Screen |
| Fan- | Bi-Directional |
| Speed- | Slow & Fast |
| Pitch Gap- | 83mm |
| Humidity Steam- | Yes |
| Weight- | 58 Kgs |
Product Details:
| Working Width | 372mm |
| Model- | Lilliput |
| Power- | 400W |
| Voltage- | 220V/50Hz/1Ph |
| Belt Width- | 372mm |
| Dimensions (L x B x H)- | 1346 x 665 x 514 mm |
| Roller Pin- | Included |
| Thickness- | Adjustable from 1 ~ 40mm |
| Extended Trays- | Yes |
| Weight - | 79 Kgs |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Working Width | 500 mm |
| Model- | N 520S |
| Dimensions (W xD x H) - | 1500 x 950 x 580mm |
| Belt Size - | 1340 x 500mm |
| Voltage - | 380V / 50Hz / 3Ph |
| Power - | 0.55 KW |
| Roller Size - | 500 x 88m diameter |
| Dough Weight- | 2 ~ 2.5Kgs/ Batch |
| Dough Thickness - | Adjustable 0.3 to 30mm |
| Net Weight - | 100Kgs |
Product Details:
| Minimum Order Quantity | 3 Unit |
| Capacity | 4.8L |
| Body Material | Powder Coated Steel |
| Automation Grade | Automatic |
| Voltage | 230V |
| Frequency | 50hz |
| Brand | Kitchenaid |
| Color | White |
| Automatic Shut-Off | Yes |
| Weight | 14 Kgs |
| Power | 315W |
| Size/Dimension | 390 x 265 x 411mm |
Model- 5KSM150
Cap - 4.8Ltrs
Motor - 300 Watts
Voltage-230V/50Hz/1Ph
Attachments- 3 Nos
Hook, Beater & Whip
Speed Variable
Colour - Black
Type - Tilt Read
Bowl Cover - Yes
Weight- 11 Kgs
Product Details:
| Minimum Order Quantity | 3 Piece |
| Material | Mild Steel |
| Capacity | 7 Ltrs |
| Body Material | Powder Coated |
| Usage/Application | Bakery |
| Automation Grade | Semi-Automatic |
| Voltage | 240V / 50Hz |
| Phase | Single |
| Power | 1.3 HP Motor |
KITCHENAID PLANETARY MIXER 7 LTRS
POWER - 1. 3 HP MOTOR
VOLTAGE - 240V / 50HZ / 1 PH
CAP - 6. 9 LTRS
ATTACHMENTS - 1 HOOK, 1 FLAT BEATER & WHISK
SPEED - VARIABLE ( 40 ~ 200 RPM)
COLOUR - RED
WEIGHT - 13.5 KGS
GST@18% EXTRA
WARRANTY - 1 YR
Product Details:
| Power | 1500 W |
| Temp Range: | 50 ~ 300 DegreeC |
| Temp Control- | Thermostat |
| Timer- | Yes |
| Collection Tray- | Yes |
| Model- | CSW 5 |
| Capacity- | 5 Sticks |
| Power- | 1550W |
| Voltage- | 230V/50hz/1Ph |
| Dimensions (L x B x H)- | 410 x 395 x 305mm |
Product Details:
| Power | 1550w |
| Temp Control- | Thermostat |
| Timer - | Yes |
| Model- | RGW 6 |
| Capacity- | 6 Grids |
| Voltage- | 230V/50Hz/1Ph |
| Dimensions (L x B x H)- | 435 x 410 x 305mm |
| Temp Range: | 50 ~ 300 DegreeC |
| Collection Tray- | Yes |
Product Details:
| Capacity | 7L |
| 1 | Model SM 7L |
| 2 | SS attachments |
| 3 | Power 350 Watts |
| 4 | Voltage 230V / 50hz / 1 Ph |
| 5 | Attachments - Hook, Flat Beater & Cream Whip |
| 6 | Speed RPM - 80 ~ 982 (Variable) |
| 7 | Weight 18 Kgs |
Sinmag© Planetary Mixer
Model SM-7L
Cap - 7 Ltrs
Power - 350 Watts
Voltage - 220V / 50Hz / 1Ph
Attachment - Hook, Flat Beater & Whisk
Speed - 80 ~ 982 RPM
Weight - 18Kgs
Product Details:
| Storage Capacity | 18 Trays |
| Model- | DC 18S |
| Capacity - | 18 Trays(60x40cm) |
| Dimensions(W x D x H) | 550 x 1000 x 2150mm |
| Temp Range: | +2 ~ +40 DegreeC |
| Control - | Automatic & Digital |
| Humidity Control - | Yes |
| Timer - | Yes |
| Power - | 2500W |
| Voltage - | 240V/50Hz/1Ph |
| Door - | Yes with Glass View |
| Weight - | 160 Kgs |
Product Details:
| Capacity | 34L |
| Model | MWO 34DM |
| Cavity Capacity: | 34L |
| Power Input: | 3000 Watts |
| Power Output: | 1800 Watts (Microwave) |
| Control Type: | Membrane Touch |
| Interior Light: | Incandescent |
| Auto Programmable: | 100 |
| Power Levels: | 5 |
| Stage Cooking: | 3 |
| Magnetrons: | 2 (Top and Bottom Feed) |
| Cavity Dimensions (W x D x H): | 360 × 409 × 225 mm |
| Gross Dimensions (W x D x H): | 574 × 528 × 368 mm |
| Product Weight : | 32.2 kg |
Product Details:
| Capacity | 30 L |
| Model: | EM025FJT |
| Dimensions in L x B x H in mm | 511x432x311 |
| Capacity: | 25 Ltrs |
| Power: | 1550 Watts |
| Microwave Frequency: | 2450Hz |
| Voltage: | 220V / 50Hz / 1 Ph |
| Controls: | Touch Panel |
| Weight: | 15 Kgs |
Product Details:
| Type | Spiral Mixture |
| Usage/Application | Bakery |
| Machine Body Material | Powder Coated |
| Capacity | 50 Kgs Flour |
| Model Name/Number | Salva AE-25 |
| Power | 2500 Watts |
| Flour Capacity | 25KGS |
| Driven Type | MOTOR |
| Features | Spiral Mixer |
| Model | W x D x H | AMP / W | Flour | Dough |
| AE-25 | 530 x 1050 x 1120 mm | 13 AMP / 2.3 KW | 25 KG | 40 KG |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Storage Capacity | 16 Trays |
| 1 | Model P 750 / PC 16 |
| 2 | Dimensions (L x B x H) - 22 x 26 x 76 Inchs |
| 3 | Capacity - 16 Trays of EN of 60 x 40cm |
| 4 | Power - 2600 Watts |
| 5 | Voltage - 400V / 50hz / 1 Ph |
| 6 | Temperature Range: 50 DegreeC ~ 100 DegreeC |
| 7 | Humidity (Steam) - 30 ~ 99% |
| 8 | Weight- 70 Kgs |
COMMERCIAL 16 TRAY ELECTRIC PROOFER
Model : P-750
Dimensions WxDxH (Inch) : 19 x 27 x 65
Electric Power : 2.6 KW
Voltage : 220V/50Hz/1Ph
Capacity : 16 Pans
Pan Size : 16 x 24 Inch
Production : 20 Kg/Hr
Product Details:
| Minimum Order Quantity | 3 Piece |
| Max Cutting Thickness | 12 mm |
| 1 | Model SM 302 (12mm) |
| 2 | Max Bread Dimensions - 320mm (Length) & 150mm (Height) |
| 3 | Slicer Cutting Thichness - 12mm |
| 4 | Dimensions - 570 x 760 x 730mm |
| 5 | Power - 300 Watts |
| 6 | Voltage - 220V / 50Hz / 1 Ph |
| 7 | Weight - 75 Kgs |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Hopper Capacity | 2000 piece/hr |
| MODEL- | BHK 3000M |
| DOUGH CUTTING RANGE (GR) - | 250-1000 |
| PRODUCTION CAPACITY/HR - | 2200-2400 PCS |
| MOTOR POWER - | 2 HP |
| VOLTAGE - | 415V/50HZ/3PH |
| DIMENSIONS - | 1400 W X 950 D X 1500 H MM |
| WEIGHT - | 500 KG |
BROTMAS VOLUMETRIC DOUGH DIVIDER MACHINE
MODEL- BHK 3000M
DOUGH CUTTING RANGE (GR) : 250-1000
PRODUCTION CAPACITY/HR - 2200-2400 PCS
MOTOR POWER - 2 HP
VOLTAGE: 415V/50HZ/3PH
WEIGHT : 500 KG
DIMENSIONS: 1400 W X 950 D X 1500 H MM
GST@18% EXTRA
WARRANTY - 1 YR
Product Details:
| Browning Control | Adjustable |
| Model- | TQ-400 |
| Capacity - | 400 Slices/Hr |
| Voltage: | 240V/50Hz/1ph |
| Power: | 2.03 KW |
| Capacity/Min: | 6 slices max |
| Belt Size : | 245 x 64 MM |
| Dimensions WxDxH (MM) | 368 x 451 x 378 mm |
Hatco Conveyor Toaster- USA
Model- TQ-400
Capacity -400 Slices/Hr
Voltage: 240/50/1ph
Power: 2.03 KW
Capacity/Min: 6 slices max.
Belt Size (WxH) : 263 x 51MM
Dimensions WxDxH (MM)-
368 x 451 x 378 mm
Net Weight: 21 KG
Product Details:
| Minimum Order Quantity | 3 Piece |
| Max Cutting Thickness | 12 mm |
| 1 | Model BDS 95 |
| 2 | Dimensions (L x B x H) - 26 x 29 x 31 Inchs |
| 3 | Voltage - 230V / 50Hz / 1 Ph |
| 4 | Power - 250 Watts |
| 5 | Thickness - 12 mm (32 Pcs/batch) |
| 6 | Capacity: 280 ~ 300 Pcs/hr |
| 7 | Weight 65 Kgs |
COMMERCIAL BREAD SLICER
Model- BDS-95
Dimensions (Inch) : 26 x 29 x 31
Voltage : 220V/50 Hz
Power : 250 W
Thickness (MM) : 32 pcs - 12 MM
Capacity: 280-300 pcs/HR
GST@18% EXTRA,
WARRANTY - 1YR
Product Details:
| Power | 1600W |
| Model: | SW 1136 |
| Dim in mm | 290L x 490D x 240H |
| Power: | 1750W |
| Vol: | 240V/50hz/1Ph |
| Temp Range: | 50~300 DegreeC |
| Timer: | 5 Mins |
Product Details:
| Capacity | 30L |
| Model- | PM 30 Premia |
| Power- | 1.3KW |
| Voltage- | 220V/50Hz/1Ph |
| Digital Timer- | Yes |
| Attachment- | Hook, Flat Beater & Whip |
| Warranty- | 1 Yr |
Model: PM-30 Premia
Bowl Volume: 30 ltrs.
Power: 1.5 kW
Max Kneading Capacity: 10.5 kgs.
Maximum Flour: 7 kgs.
Electricals: 220V/50 Hz./ 1 Ph
Product Details:
| Type of Machine | Proving Cabinet |
| Storage Capacity | 6 Trays |
| Model : | Little Prodigy - Pro |
| Power : | 0.5 kW |
| Dimensions (W x D x H) : | 636 x 647 x 647 mm |
| Cavity Dimensions (W x D x H) : | 520 x 377 x 592 mm |
| Electricals : | 1-220V / 50Hz |
| Temperature : | 50 ~ 110 DegreeC |
| Trays : | 6 (400 x 332) |
Model : Little Prodigy – Pro
Power : 0.5 kW
Weight : – kgs.
Dimensions (W x D x H) : 636 x 647 x 647 mm
Cavity Dimensions (W x D x H) : 520 x 377 x 592 mm
Electricals : 1-220V / 50Hz
Temperature : 0 ~ 110°C
Trays : 6 (400 x 332)
Product Details:
| Pizza Size | 9 inch |
| Model: | GUSTO E - Junior |
| Input Electricity: | 220V, 50/60Hz |
| Electric Power Output (KW): | 2.9 |
| Power Consumpiton (KWH): | 1.3 |
| Dimension L*W*H (MM): | 923*690*412 |
| Conveyor size (MM): | 830*260 |
| Baking Chamber Dimensions (MM): | 430 x 260 |
| Output pcs (6" pizza): | 36/hr |
| Net weight (KG): | 56 |
Product Details:
| Case Type | Horizontal |
| Model- | CSF 44 Max |
| Power- | 450 Watts |
| Voltage- | 220V/50hz/1 Ph |
| Dimensions (L x B x H)- | 1200 x 730 x 1250mm |
| Shelves- | Base + 3 Nos |
| Temp Range- | +2 ~ +8 DegreeC |
| Refrigerant- | R134A |
| Volume- | 550 Ltrs |
| Front Glass- | Heated |
| Warranty- | 1 Yr |
Model CSF 44 Max
Product: Flat Glass 4 Layer Cake Showcase
No. of Layers (Description): 4 (Base + 3 shelves)
Dimensions W*D*H (mm): 1200*730*1300
Volume (Litres): 530
Temperature Range (°C): 2~8
Front Glass: Heated
Refrigerant: R 134a
Power (Watts): 450
Product Details:
| Capacity | 6L |
| Model- | EF 6T |
| Capacity- | 6 Ltrs |
| Timer- | Yes |
| Dimensions 9L x B x H)- | 275 x 450 x 275mm |
| Power - | 2.5KW |
| Voltage- | 230V/50hz/1Ph |
| Temp Range: | 50 ~ 200 DegreeC |
| Temp Control: | Thermostat |
| Frying Basket - | 1 Nos |
| Limiter- | Yes |
Ezycook© Single Fryer with Timer
Model EF 6T
Power - 2.5KW
Voltage - 230V/50hz/1Ph
Capacity - 6 Ltrs
Timer - Yes
Frying Basket - 1 Nos
Temp Range: 50 ~ 200°C
Temp Control: Thermostat
Limiter - Yes