Product Details:
| Gross Capacity | 3 Containers |
| Capacity | 3 nos of 1/3 GN pans |
| Product Type | Scooping Freezer |
| Model- | DTF 3 |
| Capacity - | 3Nos x 1/3 GN Pans |
| Dimensions W*D*H (mm): | 670x750x360 |
| Overall Capacity - | 40 Ltrs |
| Power - | 170 Watts |
| Voltage - | 230V/50hz/1Ph |
| Temperature Range ( DegreeC): | -16 ~ -18 |
| Refrigerant - | R134A |
| Top | Glass |
Trufrost Desktop Ice Cream Scooping Freezer
Model DTF 3
Capacity - 3Nos x 1/3 GN Pans
Dimensions W*D*H (mm):
670x750x360
Overall Capacity - 40 Ltrs
Power - 170 Watts
Voltage - 230V/50hz/1Ph
Temperature Range (°C):
-16 ~ -18
Refrigerant - R134A
Top - Glass
Product Details:
| Material | Stainless Steel |
| Type Of Counter | Warmer |
| No. Of Shelves | 2 Shelves |
| Model- | CDW 700 |
| Dimensions(L x B x H)- | 690 x 630 x 740mm |
| Power - | 800W |
| Voltage- | 230V/50hz/1Ph |
| Temp Control- | Thermostat |
| Shelves- | 2 Nos |
| Display Window- | Collapsable |
| Chamber Light- | Yes |
| Weight- | 26 Kgs |
Commercial Chicken Display Pass Through Warmer
Model CDW 700
Power - 800 W
Voltage - 230V/50hz/1Ph
Dimensions (L x B x H)
690 x 630 x 740mm
Temp Range: 50 ~ 80°C
Temp Control - Thermostat
Shelves - 2 Nos
Display Window - Collapsable
Chamber Light - Yes
Weight 26 Kgs
Product Details:
| Model- | FGD 12 |
| Power - | 1.2KW |
| Voltage - | 230V/50hz/1Ph |
| Capacity - | 1/3 GN x 12 Nos |
| Dimensions (L x B x H) | 1250 x 1020 x 1370mm |
| Temp Range: | -22 ~ -15 DegreeC |
| Controls - | Digital |
| Refrigerant - | R404A |
| Cooling - | Ventilated |
| Defrost - | Auto |
| Insulation - | PUF |
| Front Glass - | Heated |
Model FGD 12
Power - 1.2KW
Voltage - 230V/50hz/1Ph
Capacity - 1/3 GN x 12 Nos
Dimensions (L x B x H)
1250 x 1020 x 1370mm
Temp Range: -22 ~ -15°C
Controls - Digital
Refrigerant - R404A
Cooling - Ventilated
Defrost - Auto
Insulation - PUF
Front Glass - Heated