Product Details:
| Capacity | 960 kg/day |
| Model: | IC-1000 Premia |
| Rated Capacity / 24 hrs.*: | 950 kgs |
| Ice Storage Capacity: | 460 kg |
| Cube Shape / Size: | Dice / 28*28*22 mm |
| Refrigerant: | R404a |
| Electricals: | 380V/50Hz/3Phase |
| Power (W): | 4500 |
| Dimensions wxdxh (in mm): | 1220*930*1980 |
| Compatible Storage Bin: | ISB-460 |
Model: IC-1000 Premia
Rated Capacity / 24 hrs.*: 950 kgs.
Ice Storage Capacity: 460 kg
Cube Shape / Size: Dice / 28*28*22 mm
Refrigerant: R404a
Electricals: 380V/50Hz/3Phase
Power (W): 4500
Dimensions wxdxh (in mm): 1220*930*1980
Compatible Storage Bin: ISB-460
Product Details:
| Capacity | 20kgs |
| 1 | Model DSC 20 |
| 2 | Dimensions - 378X398X420mm |
| 3 | Batch - 24 Cubes |
| 4 | Capacity - 20Kgs/Day |
| 5 | Electric Consumption - 0.12KW |
| 6 | Shape - Dice & Shaved Ice |
| 7 | Weight - 15 Kgs |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 40 Kg/Day |
| Usage/Application | Ice Cube Making |
| Material | Ice Zone SS 304 |
| Automatic Grade | Automatic |
| Ice Form | Cubes 22 x 22 x 22mm |
| Brand | HOSHIZAKI |
| Voltage | 240V |
| Net Weight Kg | 36 kgs |
| Frequency | 50hz |
| Phase | 1 Ph |
| Cooling System | Air Cooled |
| Used Gas | R134A |
| Warranty | 1 Yr |
| Water Connection | Yes |
| Certification | ISO |
| Compressor | Commercial 200 Watts |
| Door Type | Front open |
| Maker Type | Square 22 x 22 x 22mm |
| Model | SRM 45A |
| Power W | 200 Watts |
| Refrigerant | R134A |
| Size | 500 x 580 x 750mm |
Hoshizaki / Western Ice Cube Machine
Model WOI 45A
Brand - Hoshizaki / Western
Model - WOI 45 A
Power Supply - 220-240V/1N/50Hz; 305Watts
Net Weight - 36kg
Dimensions -500x580x750mm
Storage Capacity - 14kg
Ice Shape(mm): Rhombic Cube(22x22x22)
Cap/ Day(Kgs): 41* (@21°C Ambient & 15°C Inlet Water Temp)
Weight - 40 Kgs
GST@18% Extra
Warranty - 1 YR
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 50kg |
| Model: | IC-55BW Premia |
| Ice Storage Capacity: | 18 kgs. |
| Cube Shape / Size: | DICE/ 28*28*23 mm |
| Refrigerant: | R404a |
| Power (W): | 320 |
| Dimensions wxdxh (in mm): | 500*590*830 |
Model: IC-55BW Premia
Rated Capacity / 24 hrs.*: 50 kgs.
Ice Storage Capacity: 18 kgs.
Cube Shape / Size: DICE/ 28*28*23 mm
Refrigerant: R404a
Power (W): 320
Dimensions wxdxh (in mm): 500*590*830
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 100 Kg/Day |
| Production Capacity | 95 Kgs/day |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Cooling System | Air Cooled |
| Automation Grade | Automatic |
| Model Name/Number | EIM 101 |
| Ice Form | Ice Cube - 28 x 32 x 26mm (Large) |
| Brand | ELANPRO |
| Size | 660 x 685 x 920 |
| Refrigerant | R134A |
| Frequency | 50Hz |
| Certification | CE |
| Compressor | Embraco |
| Phase | 1 PH |
| Warranty | 1 Yr |
| Door Type | Front Open |
| Maker Type | Ice Cubes |
| Weight | 65 Kgs |
Elanpro© Ice Cube Machine
Model- EIM 101
Rated Cap - 95Kgs/24hrs
Product Dimensions - 660*685*920
Ice Shape - Dice/Square
Ice Size - 28 x 32 x 22mm (Large)
Refrigerant - R404A
Ice Storage Bin - 40 Kgs
Consender - Air Cooled
Watts - 800 Watts
Ice Production Cycle - 20 Min Production Cycle
Voltage - 240V / 50Hz / 1 PH
Weight - 65 Kgs
Warranty - 1 YRS
Installation Free
GST@18% Extra
Warranty - 1 YR
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 100 Kg/Day |
| Model - | IC 350 Premia |
| Rated Capacity / 24 hrs.* - | 350 kgs. |
| Ice Storage Capacity - | 220 kg (Imported Storage Bin) |
| Cube Shape / Size - | Dice / 28*28*23 mm (Big Cube 15-16 Grams) |
| Refrigerant - | R404A |
| Dimensions wxdxh (in mm): | 760*830*1600 |
| Warranty - | 1 Yr |
Model: IC-350 Premia
Rated Capacity / 24 hrs.*: 350 kgs.
Ice Storage Capacity: 220 kg
Cube Shape / Size: Dice / 28*28*23 mm
Refrigerant: R404a
Electricals: 220V/50Hz/1Phase
Power (W): 1200
Dimensions wxdxh (in mm): 760*830*1600
Compatible Storage Bin: ISB-220
Product Details:
| Capacity | 35 Kg/Day |
| Model - | IC 35BW + Bottle Water/Can |
| Production Capacity - | 35Kgs/24hrs |
| Ice Storage Capacity - | 15Kgs |
| Power - | 280 Watts |
| Voltage - | 220V / 50Hz / 1Ph |
| Refrigerant - | R404A |
| Ice Cube Shape / Size - | Dice / 28 x 28 x 23mm (Big) - 15~16 Grams |
TRUFROST© ICE CUBE MACHINE WITH INBUILT STORAGE BIN
Model: IC-35BWA
Rated Capacity / 24 hrs.*: 30 kgs.
Ice Storage Capacity: 15 kgs.
Cube Shape / Size: Dice / 28*28*23 mm
Refrigerant: R404a
Power (W): 280
Dimensions wxdxh (in mm): 500*450*830
Warranty 1 YR
Product Details:
| Capacity | 25 Kg/Day |
| Model: | IC 25 Premia |
| Rated Capacity / 24 hrs.*: | 25 kgs. |
| Ice Storage Capacity: | 6 kgs |
| Cube Shape / Size: | DICE/ 28*28*23 mm |
| Refrigerant: | R404a |
| Power (W): | 180 |
| Dimensions wxdxh (in mm): | 380*470*600 |
Model: IC-25 Premia
Capacity / 24 Hr : *25 Kg (10°C Air & 10°C Water)
Bin Storage Cap: 6 Kg
Cube Type: DICE
Cube Size: 28x28x23 MM
Refrigerant: R404A
Power (W): 600
Dimensions WxDxH (MM) : 660 x 680 x 930
Product Details:
| Capacity | 40 Kg/Day |
| Model: | IC-55BW Premia XL |
| Rated Capacity / 24 hrs.*: | 50 kgs. |
| ce Storage Capacity: | 18 kgs. |
| Cube Shape / Size: | DICE/ 35*35*23 mm |
| Refrigerant: | R404a |
| Power (W): | 320 |
| Dimensions wxdxh (in mm): | 500*590*830 |
Product Details:
| Capacity | 80kg |
| Model- | SG IB 90 |
| Storage Bin - | 25 Kgs |
| Power - | 500W |
| Voltage - | 230V/50Hz/1Ph |
| Ice Shape- | Bullet |
| Bullet Size(mm) - | 28 diameter x 41mm |
| Dimensions(W x D x H)- | 500 x 612 x 900mm |
| Refrigerant- | R290A |
Product Details:
| Capacity | 220kg |
| Model | IM 220AA + B301SA |
| Capacity /24Hrs - | 180 Kgs (@ 32 DegreeC Air & 21 DegreeC Water) |
| Bin Capacity - | 144 Kgs |
| Dimensions (L x B x H) | 560 x 639 x 1900mm |
| Cube Shape - | SOLID Square |
| Cube Weight - | 24 Grams |
| Refrigerant - | R404A |
| Power - | 950W |
| Voltage - | 220V/50hz/1Ph |
| Cubes/Cycle - | 140 Pcs |
Product Details:
| Capacity | 244kg |
| Model | HDF 500 + H530C Bin |
| Dimensions (L x B x H): | 762 x 865 x 1680 mm |
| Bin Capacity - | 180Kgs |
| Water Consumption/50 Kgs (A): | 75.7L |
| Power Consumption/50Kgs (A): | 5.21 Kw/Hr. |
| Voltage Options: | 230/50/1 |
| Dice Weight - | 22x22x22mm |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Material | Stainless Steel |
| Capacity | 100 Kg/Day |
| Brand | CELFROST |
| Cooling System | Air Cooled |
| Output | 200 Kgs/day |
| Color | Stainless Steel |
| Installation Type | Floor Mounted |
| Usage/Application | Ice Cube production Upto 200 Kgs/24hr |
| Ice Form | Dice/ Square |
| Model Name/Number | IC 200S |
| Size | 560*830*1718mm |
| Thickness | PUF INSULATED STORAGE BIN IMPORTED |
celfrost ice cube machine with storage bin
model ic 200s + storage bins
rated capacity / 24 hrs. *: 190 kgs
ice storage capacity: 100 kg
cube shape / size: dice / 28*28*22 mm
refrigerant: r404a
dimensions wxdxh (mm): 560*830*1718
compatible storage bin: 100 kgs
gst@18% extra
warranty - 1 yr
Additional Information: