Product Details:
| Capacity | 460 kgs |
| Model: | IC-460 Premia |
| Rated Capacity / 24 hrs.*: | 460 kgs. |
| ce Storage Capacity: | 220 kg |
| Cube Shape / Size: | Dice / 28*28*23 mm |
| Refrigerant: | R404a |
| Electricals: | 220V/50Hz/1Phase |
| Power (W): | 1600 |
| Dimensions wxdxh (in mm): | 760*830*1600 |
| Compatible Storage Bin: | ISB-220 |
Model: IC-460 Premia
Rated Capacity / 24 hrs.*: 460 kgs.
Ice Storage Capacity: 220 kg
Cube Shape / Size: Dice / 28*28*23 mm
Refrigerant: R404a
Electricals: 220V/50Hz/1Phase
Power (W): 1600
Dimensions wxdxh (in mm): 760*830*1600
Compatible Storage Bin: ISB-220
Product Details:
| Product Type | Chiller |
| Number of Doors | 2 Door |
| Capacity | 282L |
| Temp Range- | +2 ~ +8 DegreeC |
| Voltage- | 220V/50hz/1Ph |
| Model- | GN2200TN |
| GN Type- | Yes- Compatible |
| Shelves- | 2 Nos |
| Dimensions (L x B x H)- | 1360 x 700 x 850mm |
| Power- | 375 Watts |
Celfrost© Two Door Under Counter Chiller
Model GN 2200 TN
Capacity-282 Ltrs
Power-375 Watts
Voltage- 220V/50Hz/1Ph
Dimensions (L x B x H)
1360 x 700 x 850mm
Refrigerant-R600A
Temp Range: +2 ~ +8°C
Controls - Digital
GN Type - Compatible
Shelves - 2 Nos
Warranty 1 Yr
Product Details:
| Product Type | Chiller |
| Number of Doors | 3 Door |
| Capacity | 417L |
| Castors- | 4 Nos |
| Voltage- | 230V/50Hz/1Ph |
| Model- | RGN 3100CA |
| Temp Range:- | + 2 ~ +8 DegreeC |
| GN Type- | Compatible |
| Dimensions (L x B x H)- | 1795 x 700 x 850mm |
| Refrigerant- | R290A |
Rockwell Three Door Undercounter Chiller
Model RGN 3100CA
Capacity- 417 Ltrs
Voltage- 230V/50Hz/1Ph
Dimensions (L x B x H)
1795 x 700 x 850mm
Refrigerant- R290A
Compatible - GN Type
Temp Range: +2 ~ +8°C
Castors - 4 Nos
Product Details:
| Product Type | Chiller |
| Number of Doors | 1 Door |
| Capacity | 200 L |
| Net Weight (Kg): | 59 |
| Model- | GN 1100TN |
| GN Compatibility: | GN1/1 |
| Input Power (W): | 125 |
| Temperature Range ( DegreeC): | 2 ~ 10 |
| Dimensions (WxDxH) mm: | 925x700x860 |
| Cooling System: | Ventilated |
| Refrigerant: | R600a |
| Volume (L): | 124 |
| No. of Shelves: | 2 |
| No. of Door: | 1 |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity (L) | 988 L |
| Model - | HRW126 |
| Dimensions (LxBxH) MM | 1220 x 760 x 1890 |
| Capacity Gross - | 988 Ltrs |
| Temperature Range - | -2 DegreeC ~ + 12 DegreeC |
| Cooling Type - | Forced Air Ventilated |
| Defrost - | Automatic |
| Warranty - | 1 Yr |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Number of Doors | 3 Door |
| Product Type | Chiller |
| Length | 6 ft |
| Capacity | 500 L |
| Body Material | Stainless Steel |
| Temperature Range | -2 DegreeC ~ +12 DegreeC |
| Door Material | Metal Door |
| Model Name/Number | RTW180MS4 |
| Door Type | 3 Doors |
| Power Source | Electricity |
| Brand | HOSHIZAKI |
HOSHIZAKI Three Door Undercounter Chiller
Model RTW180MS4,
Gross Volume : 525 Liters,
Net Weight : 125 kg,
Dimensions WxDxH (MM) : 1800 x 750 x 850,
Temp Range : -2°C ~ 12°C,
No of Shelves : 6,
Refrigerant : R134A / 300 Grams,
Voltage : 230V/50Hz/1Ph,
Compressor Capacity : 468 Watts,
Temperature Control: Electronic,
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 5 tray |
| 1 | Model BCF 5 |
| 2 | TRAY SIZE OF 60 X 40CM & 1/1 GN PANS |
| 3 | DIMENSIONS (LXBXH)- 800 X 800 X 920MM |
| 4 | POWER / VOLTAGE - 760 WATTS / 220V / 50HZ / 1PH |
| 5 | NO OF SHELVES - 5 NOS |
| 6 | TEMP RANGE - +15 DegreeC TO -18 DegreeC |
| 7 | COOLING CAPACITY - 20 KGS IN 90 MINS (FROM +70 DegreeC TO +3 DegreeC) |
| 8 | FREEZING CAPACITY - 15 KGS IN 240 MINS (FROM +70 DegreeC TO -18 DegreeC) |
| 9 | REFRIGERANT - R404A / COOLING SYSTEM - VENTILATED |
| 10 | WEIGHT - 85KGS |
trufrost blast chiller / freezer
model - bcf-5
cap - 5 tray of 60 x 40cm & 1/1 gn pans
dimensions - 800 x 800 x 920mm
power - 760 watts
voltage - 230v / 50hz / 1 ph
no of shelves - 5 nos
temp range - +15°c to -18°c
cooling capacity - 20 kgs in 90 mins (from +70°c to +3°c)
freezing capacity - 15 kgs in 240 mins (from +70°c to -18°c)
refrigerant - r404a
cooling system - ventilated
weight - 85kgs
warranty - 1 yr
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 6 ltrs Jar |
| Material | Stainless Steel |
| Power Consumption | 400 Watts |
| Machine Type | Ice Slush Machine |
| Number Of Nozzles | 2 Nos |
| Power | 400 Watts |
| Dimension | 24 x 28 x 28 Inchs |
| Warranty | 1 Yr |
| Material Grade | SS Base |
| Weight | 45 kgs |
UGOLINI SLUSH MACHINE - Made in Italy
Specs - Model Mini 1
Containers: 1x6 liter
Dimensions (BxHxD) mm: 180x417x650
Net weight: 20kg, GST@18% Extra
Effect: 460W, Warranty - 1 Yr
Product Details:
| Minimum Order Quantity | 3 Piece |
| Temperature Range | +2 DegreeC ~ +10 DegreeC |
| Brand | TRUFROST |
| Color | White |
| Number Of Doors | 1 |
| No. of Baskets/Shelves | 5 |
| Model Name/Number | VC 440 |
| Storage Capacity | 450 Ltrs |
| Gross Volume | 450 Ltrs |
| Warranty | 1 Yrs |
| Capacity | 400L |
TRUFROST VISI COOLER
Model VC 400 New
Gross Volume (Litres): 400
Dimensions w x d x h (MM): 550x500x1750
Temperature Range: 0-10°C
Power (w): 240
Lock: Yes
Defrost: Automatic
No. of Lids / Doors: 1
No. of shelves: 4
Interior Light: Yes / 1LEDs
Wheels / Castors: Yes
No. of Compressors: 1
Refrigerant: R600a
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 500 L |
| Brand | TRUFROST |
| Temperature Range | Chiller : +2 DegreeC ~ +10 DegreeC & Freezer: -7 DegreeC to ~ 18 DegreeC |
| Power Consumption | 140 Watts |
| Number of Doors | 2 |
| Model Name/Number | DT-350 |
TRUFROST DUAL COMBO CHEST FREEZER CUM CHILLER
Trufrost dual temp freezers/chillers have two segregated storage compartments ideal for storing ice-creams & frozen foods in one and dairy products or beverages in the other. DT-350 comes with a freezer section of 185 litres and a chiller section of 155 litres.
Model DT 444
Gross Volume (Litres): 200 (Freezer) / 225 (Chiller)
Dimension w*d*h (inches): 55x28x34
Temperature Range: -18˚C ~ -24˚C (F) / +0˚C ~ +10˚C (C)
Power (w): 268
Refrigerant: R290
Lock: Yes
Defrost: Manual
No. of Lids / Doors: 2
No. of Baskets: 1
Wheels / Castors: Yes
Product Details:
| Capacity | 282L |
| Model- | GN 2200 BTE |
| Power- | 800 Watts |
| Voltage- | 220V/50Hz/1Ph |
| Dimensions (L x B x H)- | 1360 x 700 x 850mm |
| Shelves- | 2 Nos |
| Temp Range- | -12 ~ -20 DegreeC |
| Refrigerant- | R600A |
| Controls- | Digital |
Celfrost© Two Door Under Counter FreezerModel GN 2200 BTECapacity-282 LtrsPower-800 WattsVoltage- 220V/50Hz/1PhDimensions (L x B x H)1360 x 700 x 850mmRefrigerant-R600ATemp Range: -12 ~ -20°CControls - DigitalGN Type - CompatibleShelves - 2 NosWarranty 1 Yr
Product Details:
| Capacity | 400 L |
| Model- | GN 3200 TN |
| Capacity- | 417 Ltrs |
| Power- | 375 Watts |
| Voltage- | 220V/50hz/1Ph |
| Dimensions (L x B x H)- | 1795 x 700 x 850mm |
| Temp Range- | +2 ~ +8 DegreeC |
| Shelves - | 3 Nos |
| Refrigerant- | R600A |
| Controls- | Digital |
| GN Pan- | Compatible |
Product Details:
| Capacity | 417L |
| Model- | GN 3200 BTE |
| Power- | 880 Watts |
| Voltage- | 220V/50Hz/1Ph |
| Dimensions (L x B x H)- | 1795 x 700 x 850mm |
| Temp Range- | -12 ~ -20 DegreeC |
| GN Pan - | Compatible |
| Refrigerant- | R600A |
| Shelves- | 3 Nos |
Celfrost© Three Door Under Counter Freezer
Model GN 3200 BTE
Capacity-417 Ltrs
Power-880 Watts
Voltage- 220V/50Hz/1Ph
Dimensions (L x B x H)-
1795 x 700 x 850mm
Refrigerant-R600A
Temp Range: -12 ~ -20°C
Controls - Digital
GN Type - Compatible Shelves - 3 Nos
Warranty 1 Yr
Product Details:
| Capacity | 200 kgs |
| Model- | BC 200R |
| Power - | 7.5KW |
| Voltage - | 415V / 50Hz/3Ph |
| Chilling Cap - | 200Kgs |
| Freezing Cap - | 125Kgs |
| Dimensions (L x B x H) | 1700 x 1300 x 2300mm |
| Chilling Temp with Time- | +90 ~ +3 DegreeC in 90 Mins |
| Freezing Temp with Time- | +90 ~ -18 DegreeC in 240 Mins |
| Insulation - | 120mm PUF |
| Defrost - | Automatic |
| Controls - | Digital |
Product Details:
| Capacity | 100 L |
| Model- | BCF 10 Touch |
| Cooling- | Ventilated |
| Power- | 1500 Watts |
| Voltage- | 230V/50Hz/1Ph |
| Controls- | Touch Automatic |
| Capacity- | 1/1GN & 60x40cm |
| Chilling Capacity: | +70 DegreeC to +3 DegreeC 40kgs in 90mins |
| Freezing Capacity: | +70 DegreeC to -18 DegreeC 28kgs in 240mins |
| Refrigerant: | R404a |
Cooling System: Ventilated
Product Dimensions W*D*H (mm): 800*800*1520
No. of Shelves: 10
Pan Support: GN 1/1 & EN 400 x 600
Chilling Capacity: +70°C to +3°C 40kgs in 90mins
Freezing Capacity: +70°C to -18°C 28kgs in 240mins
Refrigerant: R404a
Input Power (Watts): 1500
Product Details:
| Capacity | 500 L |
| Model- | UF 600 HD Prime |
| Capacity- | 600 Ltrs |
| Power- | 600W |
| Voltage- | 230V/50hz/1Ph |
| Temp Range: | -22 ~ -18 DegreeC |
| Cooling- | Ventilated |
| GN Type- | Compatible |
| Refrigerant- | R290A |
| Dimensions (L x B x H)- | 650 x 850 x 2000mm |
| Castors- | 4 Nos |
Product Details:
| Capacity | 1250L |
| Capacity (L) | 1250L |
| Model- | UF 1200HD Prime |
| Power- | 800W |
| Voltage- | 230V/50hz/1Ph |
| Dimensions (L x B x H)- | 1350 x 850 x 2000mm |
| Temp Range: | -22 ~ -18 DegreeC |
| Cooling- | Ventilated |
| Refrigerant- | R290A |
| GN Type- | Compatible |
| Castors- | 4 Nos |
Model UF 1200 HD Prime
Capacity- 1250 Ltrs
Power - 800W
Voltage- 230V/50hz/1Ph
Dimensions (L x B x H)
1350 x 850 x 2000mm
Temp Range: -22 ~ -18°C
Refrigerant- R290A
GN Type - Compatible
Cooling - Ventilated
Castors - 4 Nos
Product Details:
| Capacity | 10 Trays |
| Model- | BF 40A |
| Voltage - | 240V/50hz/1Ph |
| Cooling Type - | Ventilated |
| Refrigerant - | R290A |
| Insulation - | PUF |
| Chilling Capacity: | +70 DegreeC to +3 DegreeC 40kgs in 90mins |
| Freezing Capacity: | +70 DegreeC to -18 DegreeC 28kgs in 240mins |
| Temp Range: | Upto -30 DegreeC |
| Castors - | 4 Nos |
Product Details:
| Capacity | 100 L |
| Model- | BF 20A |
| Cooling System: | Ventilated |
| Product Dimensions W*D*H (mm): | 800*800*990 |
| No. of Shelves: | 5 |
| Pan Support: | GN 1/1 & EN 400 x 600 |
| Chilling Capacity: | +70 DegreeC to +3 DegreeC 20kgs in 90mins |
| Freezing Capacity: | +70 DegreeC to -18 DegreeC 15kgs in 240mins |
| Refrigerant: | R290A |
| Castors- | 4 Nos |
Product Details:
| Capacity | 375L |
| Model- | HVC 375G |
| Shelves- | 4 Nos |
| Power - | 1.22 KW/Year |
| Voltage- | 220V/50hz/1Ph |
| Door- | Glass |
| Refrigerant - | R600A |
| Dimensions (L x B x H)- | 600 x 640 x 1950mm |
| Castors- | Yes |
| Cooling- | Ventilated |
| Warranty- | 4 Yrs |
Product Details:
| Capacity | 15+15L |
| Model- | SD 15X2 |
| Capacity- | 15 Ltrs x 2 Jars |
| Power- | 700W |
| Voltage- | 230V/50hz/1Ph |
| Temp Range: | -3 DegreeC ~ -2 DegreeC |
| Controls- | Semi Digital |
| Weight - | 55 Kgs |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 1000 L |
| Number of Doors | 2 Nos |
| Storage Capacity | 1000 Ltrs |
| Brand | TRUFROST |
| Door Material | Glass Door |
| Refrigerant Used | R404A |
| Product Dimensions | 48 x 24 x 72 |
| No. of Baskets/Shelves | 10 Shelves |
| Model Name/Number | VF - 1000 |
| Door Type | Single door |
| Type | Upright |
TRUFROST VISI DISPLAY FREEZER
Model VF - 1000
Gross Volume (Litres): 950
Dimensions w x d x h (inches): 48 x 28 x 78
Temperature Range: -18°C ~ -22°C
Power (w): 1100
Lock: Yes
Defrost: Automatic
No. of Lids / Doors: 2
No. of shelves: 10
Interior Light: Yes / 2LEDs
Wheels / Castors: Yes
No. of Compressors: 1
Refrigerant: R404a
GST@18% Extra
Warranty - 1 YR
Product Details:
| Minimum Order Quantity | 3 Piece |
| Type | Keg Dispenser |
| Material | PVC |
| Capacity | 2 Nos Keg of 20 Ltrs |
| Size | 550 x 550 x 850mm |
| Color | Black |
| Features | Beer Kegerator Cooler Dispenser |
| Packaging Type | Carton |
| Design | For 2 Beer Keg of 20 Ltrs |
Commercial Beer Kegerators
Model KEG40
Dispensing Capacity (L): 186
Dimension w x d x h (mm): 596x772x983
Temperature Range: 0.5~3.3°C
Compressor Power (Hp): 1/6
Refrigerant: R134a
Compressor - 1/3HP
Watts: 750 Watts
Voltage - 220V / 50Hz / 1 PH
Keg Capacity - 2 Nos of 20 Ltrs
Refrigerant - 134A
Max Taps: 2
Weight - 60 Kgs
Warranty - 1 YR
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 300 L |
| MODEL- | CF 333 |
| GROSS VOLUME (LITRES): | 330 |
| DIMENSION W*D*H (MM) | 1115*720*845 |
| TEMPERATURE RANGE: | -18 DegreeC ~ -24 DegreeC / +0 DegreeC ~ +10 DegreeC |
| POWER (W) | 295 |
| REFRIGERANT | R290A |
| DEFROST | Manual |
| NO OF BASKET | 1 |
| WHEELS | YES |
TRUFROST CHEST FREEZER
MODEL- CF 333
GROSS VOLUME (LITRES): 330
DIMENSION W*D*H (MM): 1115*720*845
TEMPERATURE RANGE: -18°C ~ -24°C / +0°C ~ +10°C
POWER (W): 295
REFRIGERANT: R290
LOCK: YES
DEFROST: MANUAL
NO. OF LIDS / DOORS: 1
NO. OF BASKETS: 1
WHEELS / CASTORS: YES
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 400L |
| Model - | VF 400 |
| Dimensions w x d x h (inches): | 26 x 28 x 78 |
| Temperature Range: | -18 DegreeC ~ -22 DegreeC |
| Power (w): | 570 |
| Defrost: | Automatic |
| No. of shelves: | 5 |
| Interior Light: | Yes / 2LEDs |
| Wheels / Castors | Yes |
| Refrigerant: | R404a |
Model VF 400
Gross Volume (Litres): 400
Dimensions w x d x h (inches): 26 x 28 x 78
Temperature Range: -18°C ~ -22°C
Power (w): 570
Lock: Yes
Defrost: Automatic
No. of Lids / Doors: 1
No. of shelves: 5
Interior Light: Yes / 2LEDs
Wheels / Castors: Yes
No. of Compressors: 1
Refrigerant: R404a
Product Details:
| Model: | GF 201 SS |
| Gross Volume (Litres): | 200 |
| Dimensions w*d*h (mm): | 595*628*830 |
| Temperature Range: | -18~ -22 DegreeC |
| Power (W): | 130 |
| Lock: | No |
| Defrost: | Manual |
| No. of Doors: | 1 |
| No. of shelves: | 2 |
| Refrigerant: | R 134a |
| Interior Light: | Yes |
| Wheels / Castors: | No |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 700L |
| Number of Doors | 2 |
| Cooler Type | Visi Cooler |
| Temperature Zone | Single-Zone |
| Brand | ELANPRO |
| Model Number | ECF 775 |
| No. of Baskets/Shelves | 8 Nos |
| Color | White |
| Warranty | 1 Yr |
| Voltage | 220 - 240 V,Single Phase |
| Temperature Range | 1 to 10 Deg C |
| Features | Bottle Cooler |
| Automation Grade | Yes |
| Energy Consumption | 450 Watts |
| Refrigerant | R134A |
| Material | White Powder Coated |
| Dimension | 41 x 28 x 80 Inchs |
| Compressor | Commercial |
| Style | Single-temperature |
| Condition | New |
| Installation | Freestanding |
| Refrigeration Type | Compressor Refrigerator |
| Power Source | Electric |
| Weight | 75 kgs |
| Power Consumption | 15 Amp |
ELANPRO © VISI COOLER 700 LTRS
Model ECG 775
Gross Volume (Litres): 700
Dimensions w x d x h (inches): 41 x 25 x 80
Temperature Range: 1-10°C
Power (w): 450
Lock: Yes, Defrost: Auto
No. of Lids / Doors: 2
No. of shelves: 9
Interior Light: 1 LED
Wheels / Castors: 4
No. of Compressors: 1
Refrigerant: R134a
GST@18% Extra
Warranty - 1 YR
Product Details:
| Capacity | 400 L |
| Model- | HCF 400 DM5 |
| Capacity- | 400 Ltrs |
| Dimensions (L x B x H) | 1405 x 745 x 905mm |
| Power- | 2.41 Kw/Year |
| Temp Range- | +10 ~ -25 DegreeC |
| Doors- | 2 Nos |
| Rating- | 5* Star |
| Castors- | 4 Nos |
| Voltage- | 220V/50hz/1Ph |
| Warranty- | 4 Yrs |
Haier© Chest Type Deep Freezer
Model HDF 400 DM5
Capacity -400 Ltrs
Power- 2.41 KW/Year
Voltage- 220V/50hz/1Ph
Dimensions (L x B x H)
1400*745*900mm
Pull Down - 100Hrs
Rating- 5* Star
Condensor - Dual
Castors - 4 Nos
Doors - 2 Nos
Warranty - 4 Yrs
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 535 Ltrs |
| Type Of Freezer | Undercounter Freezer |
| Number Of Shelves | 6 |
| Temperature Range | -7 DegreeC ~ -23 DegreeC |
| Door Material | Metal Door |
| Model Name/Number | FTW180MS4 |
| Door Type | 3 Doors |
| Power Source | Electricity |
| Body Material | Stainless Steel |
| Brand | Hoshizaki |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 200-300 L |
| Application | Commercial |
| Body Material | Stainless Steel |
| Door Type | Double Door |
| Energy Efficiency | 5 Star |
| Number of Shelves | 3 |
| Voltage (V) | 240V |
| Construction Type | SS |
Electrolux Proffessional Undercounter Refrigerator
Compressor power: 1/3 hp
Refrigerant type: R404a
Refrigeration power: 877 W
Refrigerant weight: 250 g
Operating temperature min.: -2 °C
Operating temperature max.: 10 °C
Key Information:
Gross capacity: 265 lt
Door hinges: 1 Left+1 Right
External dimensions, Width: 1238 mm
External dimensions, Height: 840 mm
External dimensions, Depth: 700 mm
External dimensions, Depth with Doors Open: 1100 mm
Depth with doors open: 1100 mm
Main Features
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 100 L |
| Temperature Range | Air Temp = -35 DegreeC |
| Body Material | Stainless Steel |
| Type | Blast Freezer |
| Brand | ELANPRO |
| Refrigerant Used | R404A |
| Product Dimensions | 800 x 815 x 1645mm |
| Door Type | Single Door |
| Number of Basket | 10 Nos of Trays |
| Power Source | Electric |
| Defrost Type | Auto-Defrost |
| Energy Efficiency | 5 Star |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 420L |
| Color | SS |
| Temperature Range | +2 to +12 Deg Cel |
| Warranty | 1 Yr |
| Adjustable Shelves | 3 -4 Nos |
| Shelves Material | SS |
| Door Lockable | Yes |
| Application | Commercial |
| Body Material | Stainless Steel |
| Door Type | 3 Doors |
| Energy Efficiency | 5 Star |
| Number of Shelves | 3 |
| Condition | New |