
"We are exporter and majorly we deal in export inquiries"

Product Details:
| Minimum Order Quantity | 3 Piece |
| Configuration | Undercounter Chiller |
| Number of Doors | 2 Door |
| Gross Capacity | 415 L |
| Product Type | Chiller |
| Chiller Temp Range | 2 to +8°C |
| Length | 5 ft |
| Capacity | 415 Ltrs |
| Type Of Freezer | Undercounter Freezer |
| Number Of Shelves | 4 |
| Counter Type | Work Top |

Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 1100 |
| Product Type | Chiller |
| Body Material | SS 430 |
| Number of Shelves | 8 |
| Cooling Type | Ventilated |
| Number of Doors | Four Door |
| 1 | MODEL- HRW-127 MS4 |
| 3 | DIMENSIONS: 1200 (W) X 818 (D) X 2050 (H ) MM |
| 4 | TEMPERATURE RANGE: -2 DegreeC to +12 DegreeC |
| 5 | SHELVES- 8 NOS |
HOSHIZAKI FOUR DOOR VERTICAL CHILLER
Model- HRW-127 MS4
Gross Volume: 1109 L
Net Weight: 158 Kg
Outisde Dimensions WxDxH (MM): 1200 x 818 x 2050
Inside Dimensions WxDxH (MM): 1076 (W) X 690 (D) X 1495 (H)
Temp Range : -2°C ~ +12°C
No of Shelves - 8
Voltage: 230V/50Hz/1Ph
GST@18% EXTRA
WARRANTY - 1 YR

Product Details:
| Capacity (L) | 1200 L |
| Capacity | 1200 L |
| Product Type | Chiller |
| Cooling Type | Ventilated |
| Body Material | Stainless Steel |
| Number Of Shelves | 6 Shelves |
| Number of Doors | 4 |
| Brand | Celfrost |

Product Details:
| Capacity | 1365L |
| Product Type | Chiller |
| Energy Efficiency | 5 Star |
| Defrosting Type | Auto |
| Number of Shelves | 8 |
| Cooling Type | Ventilated |
| Body Material | Stainless Steel |
| Door Types | 4 Doors |
| Color | Silver |
| Brand | Hoshizaki |
hoshizaki four door vertical chiller
Model- HRW147 MS4
Gross Volume: 1365L
Net Weight: 181 Kg
Outisde Dimensions WxDxH (MM): 1400 x 818 x 2050
Inside Dimensions WxDxH (MM): 1296 x 700 x 1505
Temp Range: -2°C ~ 12°C
No of Shelves- 8
Power: 230V/50Hz/1Ph
gst @ 18% extra
warranty - 1 yr

Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 1200 L |
| Capacity (L) | 1200L |
| Product Type | Chiller |
| Body Material | SS |
| Number of Shelves | 6 |
| Cooling Type | Ventilated |
| 1 | Model G 1200 TNM |
| 2 | Dimensions (wxdxh) mm: 1340x710x2010 |
| 4 | Cooling Type - Ventilated Frost Free |
| 5 | Power / Voltage - 465W / 220V / 50Hz / 1 Ph |

Product Details:
| Minimum Order Quantity | 3 Piece |
| Number of Doors | 2 Door |
| Product Type | Chiller |
| Length | 4.5ft |
| Capacity | 228L |
| Body Material | Stainless Steel |
| Counter Type | Work Top |
| 7 | Shelves - 2 Nos |
| 3 | Capacity - 228 Ltrs |
| 5 | Temperature Range ( DegreeC): 2 ~ 10 |
| 6 | Power/ Voltage - 275W / 220V / 50Hz / 1 PH |
Trufrost© Undercounter Chiller on Wheels
Model: G 2100 TN (New)
Dimensions (WxDxH) mm: 1360x600x860
Internal Dimensions (WxDxH) mm: 902x430x560
Volume (L): 228
Cooling System: Ventilated
Refrigerant: R600a
Input Power (W): 275
Temperature Range (°C): 2 ~ 10
No. of Door/ Drawers: 2
No. of Shelves: 2
Net Weight (Kg): 94

Product Details:
| Number of Doors | 2 Door |
| Product Type | Chiller |
| Length | 4.5ft |
| Capacity | 282 L |
| Body Material | Stainless Steel |
| Counter Type | Work Top |
| Defrost Type | Auto Defrost |
| Model- | RGN 2100CA |
| Type - | GN Compatible |
| Cooling - | Ventilated |

Product Details:
| Minimum Order Quantity | 3 Piece |
| Number of Doors | 3 Door |
| Product Type | Chiller |
| Length | 6 ft |
| Capacity | 400 Ltrs |
| Number Of Shelves | 6 |
| Body Material | Stainless Steel |
| Counter Type | Work Top |
| Temperature Range | -2 DegreeC ~ +12 DegreeC |
| Door Material | Metal Door |
| Model Name/Number | RTW186MS4 |
hoshizaki three door undercounter chiller
model rtw186ms4,
gross volume: 400 liters,
net weight: 115 kg,
external dimensions: 1800 (w) x 600 (d) x 850 mm, temperature range: -2°c to 12°c,
shelf: 6 nos. Of shelves,
refrigerant: r134a / 300 grams,
power supply: 230v ac / 50hz,
compressor capacity (watt): 468 w,
temperature control: electronic,
gst@18% extra,
warranty - 1 yr

Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 1365 Ltrs |
| Number of Doors/Lids | Four Door |
| Door Type | Four Door |
| Application | Bakery, Pharma Storage, Lab Use, Commercial Kitchen |
| Temperature Range | -7 DegreeC ~ -23 DegreeC |
| Number of Shelves | 8 shelves |
| No Of Shelves | 8 shelves |
| Defrost Type | Auto Defrost |
| Brand | HOSHIZAKI |
| Body Material | Stainless Steel |
hoshizaki four door vertical deep freezer
Model- HFW147 MS4
Gross Volume: 1365L
Net Weight: 181 Kg
Outisde Dimensions WxDxH (MM): 1400 x 818 x 2050
Inside Dimensions WxDxH (MM): 1296 x 700 x 1505
Temp Range: -7°C ~ -25°C
No of Shelves- 8
Power: 230V/50Hz/1Ph
gst@18% extra
warranty - 1 yr

Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 1100L |
| Capacity (L) | 1100 L |
| Number of Doors/Lids | Four Door |
| Door Type | Four Door |
| Application | Commercial Kitchen, Bakery |
| Temperature Range | -18 to -22 C |
| Number of Shelves | 8 shelves |
| No Of Shelves | 8 shelves |
| Defrost Type | Auto Defrost |
| Model- | Model HFW 127MS4 |

Product Details:
| Minimum Order Quantity | 3 Piece |
| Configuration | Top Chiller Bottom Freezer |
| Gross Capacity | 300 L + 300L |
| Capacity | 300 Ltrs Chiller & 300 Ltrs Freezer |
| Chiller Temp Range | 0 to +7°C |
| Door Type | Swing Door |
| Freezer Temp Range | −18 to −23°C |
| Brand | HOSHIZAKI |
| Product Dimensions | 700 x 810 x 2050mm |
| Number of Doors | 2 |
| Number of Basket | 4 Shelves |
hoshizaki 2 door vertical chiller cum freezer
Model- HRFW 77MS4
Volume : (F): 305 Liters, (Chiller) : 305 Liters
Net Weight : 124 Kg
Dimensions WxDxH (MM) : 700 x 818 x 2050 Temp : (F) : -16 ~ -23°C, (C) : -2°C~12°C No of Shelves- 4 ,
Voltage : 220V/50Hz/1Ph

Product Details:
| Minimum Order Quantity | 3 Piece |
| Storage/Cooling Capacity | 120/60L/LPH |
| Storage Capacity | 120L |
| Capacity (Storage/Cooling) | 120/60l/LPH |
| Number of Taps | 2 |
| Cooling Capacity | 60L/hr |
| Body Material | Full Stainless Steel |
| Dispensing Options | Cold Only |
| Water Options | Cold Only |
| Compressor Brand | Emerson |
| Tank Material | Stainless Steel 304 |

Product Details:
| Minimum Order Quantity | 3 Piece |
| Case Type | Serve Over |
| Material | Stainless Steel |
| Type Of Counter | Air Cooled |
| Capacity | 400 L |
| Temperature Range | 2 to 8°C |
| Counter Shape | Curved |
| Brand | TRUFROST |
| Door Type | Glass Sliding |
| Cooling Type | Ventilated |
| Temperature | 2 Deg to 8 Deg Celcius |
trufrost serve over deli counter
Model - SOC 1590
product dimensions - 1590 x 918 x 1250mm
power - 400 watts
voltage - 230v / 50hz / 1 ph
capacity - 400 ltrs
compressor - secop
temperature control - digital thermostat
temperature range - +2°c ~ +8°c
refregerant - r404a
weight - 455kgs
warranty - 1 yr

Product Details:
| Minimum Order Quantity | 3 Piece |
| Usage Application | Dry Fruits, Ice Cream, Pharmaceuticals, Multi Commodity, Dairy Products, Fruits & Vegetables, Seafood, Beverages, Meat & Poultry |
| Room Temperature | 0–4°C |
| Temperature Range | +2 to +8 °C |
| Storage Capacity | 1 T |
| Room Dimensions | 6x6x8 ft |
| Brand | Trufrost |
| Usage/Application | Commercial |
| Room Size | 6 x 6 x 8Ft |
| Frequency | 50hz |
| Voltage | 240V |
Trufrost cold room
specs - storage - veg,
size - 72" x 72" x 94",
puff panels - 60mm pp/gi,
flooring - insulated pp/gi panel - kota by customer
ref unit - 8000 btu/hr semi hermetic,
product incoming - 200 kgs/day @ +20°c,
temperature range: +2°c ~ +8°c
temperature controls - fully digital
panel installation - camlocking system with gaskets
area-36 sqft,
gst18% extra,
warranty - 1yr

Product Details:
| Minimum Order Quantity | 3 Piece |
| Storage Capacity | 26 Bottles |
| Temperature Zone | Dual Zone |
| Brand | TRUFROST |
| Color | Black |
| Usage/Application | For Wine,Beer,Liquor,etc |
| Size | 380*610*850mm |
| Model Name/Number | W 30 TZ |
Trufrost dual zone wine cooler
Model- w30tz
Bottle storage (0. 75 ltr): upper zone: 12, lower zone: 11
Storage volume (litres): 93
w*d*h (mm): 380*610*850
Temperature range: upper zone 5-15°c, lower zone 7-18°c
Temperature zones: dual
Power: 190w
Digital temperature indicator: yes
Lock: yes
Glass door: 2 layered tempered brown
Door handle: steel
No. Of beech wood shelves: sliding x 6
Rrefrigerant: r 600a
Cabinet case & interior: black
Lighting under each shelf: blue led
Distinctive features
Industry leading 3 temperature zones
Dual and single zone models also available
Black cabinet and interiors
Beechwood shelves; ball bearing track in w 30/100/133.
These models can also be used as ‘built-in’.
Stylish blue led lighting under each shelf
Double tempered brown glass with uv protection
Digital temperature controller with display
Full glass door with concealed frame & elegant black border
Warranty - 1 yr

Product Details:
| Gross Capacity | 600 L |
| Capacity | 600 L |
| Number Of Doors | 2 Doors |
| Temperature Range | 2 to 8°C |
| Door Type | Double Door |
| Number Of Shelves | 3 Shelves |
| Body Material | Stainless Steel |
| External Dimension | 680 x 810 x 2010mm |
| Mounting Type | Floor Standing |
| Power Consumption | 400 W |

Product Details:
| Minimum Order Quantity | 3 Piece |
| Gross Capacity | 315 L |
| Capacity | 315 Ltrs |
| Usage | Frozen Food, Meat |
| Door Type | Swing Door |
| Type | Undercounter Freezer |
| Application | Frozen Food, Meat Storage |
| Temperature Range | -7 DegreeC ~ -23 DegreeC |
| Power Consumption | 616 W |
| Brand | HOSHIZAKI |
| Product Dimensions | 1500 x 600 x 850mm |
hoshizaki undercounter deep freezer
model ftw156ms4
technical specifications
gross volume: 315 liters
net weight: 104 kg
external dimensions: 1500 (w) x 600 (d) x 850 (h - with 150mm leg)
internal dims (mm): 1132(w) x 480 (d) x 588 (h)
temperature range: -7a°c to -23a°c
shelf: 4 nos. Of shelves
refrigerant: r404a / 315 grams
power supply: 230v ac / 50hz
heat rejection: 1. 113 kw
compressor capacity (watt): 616 w
temperature control: electronic
gst@18% extra
warranty - 1 yr

Product Details:
| Capacity | 600 L |
| Number Of Doors | 2 Doors |
| Temperature Range | 0 to 10°C |
| Door Type | Double Door |
| Body Material | Stainless Steel |
| Mounting Type | Floor Standing |
| Refrigerant | R134A |
| Model | GN 650 TNM New |
| Power | 350 Watts |
| Type | Ventilated Cooling |

Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 200 L |
| Body Material | Black |
| Material | Prepainted steel |
| Color | Black |
| Brand | TRUFROST |
| Cooling Type | Ventilated |
| Refrigerant Type | R134a |
| Temperature | 2 to 8 Deg C |
| Number Of Doors | 2 |
| Adjustable Shelves | No |
Trufrost Back Bar Cooler
Model BB-200
dimensions (W/D/H mm)900*520*900
Net capacity (L)208L
Cooling system: Fan cooling
Temperature(°C)0~+8°C
RefrigerantR134a/R600a

Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 200 L |
| Body Material | Stainless Steel |
| Material | Stainless Steel |
| Brand | TRUFROST |
| Cooling Type | Ventilated |
| Refrigerant Type | R134a |
| Usage/Application | Bar Back Coolers |
| Temperature | 2 to 8 Deg Celcius |
| Number Of Doors | 2 Nos |
| Defrost | Yes |
Trufrost Stainless Steel Back Bar Coolers
Specs - Volume - 200 Ltrs - Gross
Dimensions - 900 x 505 x 865mm
Temp Range - 2°C to 8°C
Lock - Yes
Defrost - Automatic
No of Doors - 2 Nos
No of Shelves - 2 Nos
Refrigerant - R134A
Interior Light - Yes
Weight - 60Kgs
Warranty - 1 Yr

Product Details:
| Minimum Order Quantity | 3 Piece |
| Configuration | Multideck |
| Capacity | 1400L |
| Display Capacity | Above 1200 L |
| Temperature Range | 2 to +8°C |
| Shelves | 5 Shelves |
| Length | 900–1200 mm |
| Power Supply | 220–240 V; 50 Hz |
| Model - | PM 1270 |
| Dimensions (L x B x H) - | 1270 x 760 x 2000 MM |
| Capacity - | 5 Shelves |
Dimensions wxdxh (in mm): 1270x760x2000
Capacity (in Ltrs): 565L
Temperature (in °C): +2 ~ +8
Refrigerant: R404a
Power: 1500W
Rated Current: 10.5A
Shelves: 5

Product Details:
| Minimum Order Quantity | 3 Piece |
| Chiller Type | Wine Cooler |
| Bottle Capacity | 100 Bottles |
| Body Material | Metal |
| Temperature Zone | Dual Zone |
| Wall Type | Single Wall |
| Power Source | Electric |
| Finish | Colored |
| Weight | 70Kgs |
| Temperature Range | 5–10°C |
| Usage Area | Bar |
Dual Temperature Wine Cooler
Specs - Capacity - 100 Bottles
Upper Zone Storage - 44 Bottles
Lower Zone Storage - 56 Bottles
Storage Capacity - 308 Ltrs (Volume)
Dimensions - 598 x 685 x 1403mm
Upper Zone Temperature - 5°C to 15°C
Lower Zone Temperature - 7°C to 18°C
Temperature Zone - Dual Temperature
Temperature - Digital Display
Lock - Yes
Glass Door - Yes
Glass Door - Two layered Tempered Down (Complete Hygiene)
Door Handle - Stainless Steel
No of Beach Wood Inner Shelves - Sliding x 9 Nos & Display x 1 Nos
Refrigerant - R600A
Cabinet Case & Interoir - Black
Lighting Under Each Shelf - Blue LED
Weight - 70Kgs
Warranty - 1Yr

Product Details:
| Capacity | 507L |
| Number Of Doors | 2 Doors |
| Freezer Position | Chiller |
| Temperature Range | -2 DegreeC ~ +12 DegreeC |
| Star Rating | 3 Star |
| Door Type | Double Door |
| Body Material | Stainless Steel |
| Mounting Type | Reach In |
| Defrost Type | Frost Free |
| Model: | HRW76 |
Hoshizaki Two Door Vertical Chiller
Model HRW76
Gross Volume: 507 liters,
Net Weight: 100 kg,
External Dimensions: 680 (w) x 760 (d) x 1890mm,
temperature range: 0°C to +12°C,
Shelf: 4 nos. of shelves,
Refrigerant: R134A / 245 gram,
Power Supply: 230V AC / 50hz,
Compressor Capacity (watt): 381W,
Cooling type - Ventilated Forced Air
Defrost - Automatic
Warranty - 1Yr

Product Details:
| Capacity | 600 L |
| Product Type | Upright |
| Number Of Doors | 2 Doors |
| Capacity (L) | 600L |
| Temperature Range | 0 to 10°C |
| Function | Chiller |
| Door Type | Double Door |
| Body Material | Stainless Steel |
| Mounting Type | Floor Standing |
| Defrost Type | Auto Defrost |

Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 500L |
| Type | Undercounter Freezer |
| Gross Capacity | 400–500 L |
| Usage | Seafood, Dairy, Beverages, Meat, Frozen Food, Bakery |
| Door Type | Triple Door |
| Temperature Range | -7 DegreeC ~ 23 DegreeC |
| Application | Lab Use, Commercial Kitchen, Frozen Food, Pharma Storage, Meat Storage |
| Power Consumption | 744 Watts |
| Brand | HOSHIZAKI |
| Number of Doors | 3 Nos |
Technical Specifications
Model - FTW186MS4
Gross Volume: 400 Liters
Net Weight: 121 kg
External Dimensions: 1800 (W) x 600 (D) x 850 (H - with 150mm leg)
Internal dims (mm): 1432(W) x 630 (D) x 588 (H)
Temperature Range: -7A°C to -23A°C
Shelf: 6 nos. of shelves
Refrigerant: R404A / 300 grams
Power Supply: 230V AC / 50Hz
Heat Rejection: 1.328 kW
Compressor Capacity (Watt): 744 WTemperature control: Electronic
GST@18% Extra
Warranty - 1 Yr

Product Details:
| Minimum Order Quantity | 3 Piece |
| Configuration | Undercounter refrigerator |
| Capacity | 232 Ltrs |
| Gross Capacity | 232 L |
| Product Type | Chiller |
| Chiller Temp Range | 2 to +8°C |
| Length | 4 ft |
| Type Of Freezer | Undercounter Chiller |
| Number Of Shelves | 4 |
| Freezer Temp Range | 2 to 8 °C |
| Door Material | Metal Door |
Hoshizaki© Two Door Undercounter Chiller
Model RTW126MS4
Technical Specifications
Gross Volume: 232 liters
Net Weight: 87 kg
External Dimensions:
1200 (W) x 600 (D) x 850 (H)
Internal Dims (mm):
832(W) x 480 (D) x 588 (H)
Temperature Range: -2°C to 12°C
Shelf: 4 nos
Refrigerant: R134a / 260 grams
Power Supply: 230v AC / 50hz
Heat Rejection: 0. 56 KW
Compressor Capacity (watt): 366 W
Temperature Control: Electronic
Warranty 1 yr

Product Details:
| Number of Doors | 2 Door |
| Capacity | 305 Ltrs |
| Product Type | Chiller |
| Length | 4 ft |
| Door Type | double door |
| Type Of Freezer | Undercounter Chiller |
| Number Of Shelves | 4 |
| Body Material | Stainless Steel |
| Door Material | Metal Door |
| Model Name/Number | RTW120MS4 |
Hoshizaki Two Door Undercounter Refrigerator
Model RTW120ms4
gross volume: 305 liters
net weight: 98 kg
external dimensions: 1200 (w) x 750 (d) x 850 (h - with 150mm leg)
internal dims (mm): 832(w) x 630 (d) x 588 (h)
temperature range: -2a°c to 12a°c
shelf: 4 nos. Of shelves
refrigerant: r134a / 260 grams
power supply: 230v ac / 50hz
heat rejection: 0. 56 kw
compressor capacity (watt): 366 w
temperature control: electronic
gst@18% extra
warranty - 1 yr

Product Details:
| Number of Doors | 2 Door |
| Capacity | 300 L |
| Product Type | Chiller |
| Length | 5 ft |
| Temperature Range | 2 DegreeC ~ +12 DegreeC |
| Door Type | double door |
| Type Of Freezer | Undercounter Chiller |
| Body Material | Stainless Steel |
| Door Material | Metal Door |
| Model Name/Number | RTW156MS4 |
hoshizaki two door undercounter chiller
model rtw156ms4
technical specifications
gross volume: 315 liters
net weight: 102 kg
external dimensions: 1500 (w) x 600 (d) x 850 (h - with 150mm leg)
internal dims (mm): 1132(w) x 480 (d) x 588 (h)
temperature range: -2a°c to 12a°c
shelf: 4 nos. Of shelves
refrigerant: r134a / 260 grams
power supply: 230v ac / 50hz
heat rejection: 0. 56 kw
compressor capacity (watt): 366 w
temperature control: electronic
gst@18% extra
warranty - 1 yr

Product Details:
| Minimum Order Quantity | 3 Piece |
| Type | Undercounter freezer |
| Capacity | 305 Ltrs |
| Gross Capacity | 305L |
| Usage | Seafood, Frozen Food, Beverages, Dairy, Meat, Bakery |
| Type Of Freezer | Bottom Freezer |
| Number Of Shelves | 4 |
| Number Of Doors | Double Door |
| Temperature Range | -7 DegreeC ~ -23 DegreeC |
| Door Material | Metal Door |
| Model Name/Number | FTW120MS4 |
hoshizaki two door undercounter freezer
Model No- FTW 120 MS4
Capacity- 305 Litres
Dimensions WxDxH (MM) 1200 x 750 x 850
No Of Shelves- 4
Voltage: 230V/50Hz/1Ph
Temp Range: -7℃ ~ -23℃
Net Weight- 100 Kg
gst@18% extra
warranty - 1 yr

Product Details:
| Minimum Order Quantity | 1 Piece |
| Gross Capacity | 232 L |
| Type | Counter Freezer |
| Usage | Ice Cream, Frozen Food, Bakery, Meat, Seafood, Dairy |
| Door Type | Double Door |
| Temperature Range | -18 to -22 C |
| Number Of Doors | Double Door |
| Power Consumption | 616W |
| Body Material | Stainless Steel |
| Refrigerant | R404a |
| Defrost Type | Auto Defrost |
hoshizaki 2 door undercounter freezer
model ftw126ms4
technical specifications
gross volume: 232 liters
net weight: 89 kg
external dimensions: 1200 (w) x 600 (d) x 850 (h - with 150mm leg)
internal dims (mm): 832(w) x 480 (d) x 588 (h)
temperature range: -7a°c to -23a°c
shelf: 4 nos. Of shelves
refrigerant: r404a / 315 grams
power supply: 230v ac / 50hz
heat rejection: 1. 113 kw
compressor capacity (watt): 616 w
temperature control: electronic
gst@18% extra
warranty - 1yr

Product Details:
| Minimum Order Quantity | 3 Piece |
| Type | Undercounter freezer |
| Gross Capacity | 300–400 L |
| Usage | Seafood, Beverages, Meat, Bakery, Frozen Food, Dairy |
| Temperature Range | −18 to −23°C |
| Door Type | Solid Door |
| Number of Doors | 2 Door |
| REFRIGERANT - | R404A / 300 GRAMS |
| COMPRESSOR CAPACITY (WATT) - | 744 W / 220V / 50Hz |
| SHELVES - | 4 NOS |
| NET WEIGHT - | 114 KG |
hoshizaki two door under counter freezer
Hoshizaki Undercounter Freezer Model : FTW150MS4 Gross Volume : 415 Liters Net Weight : 114 Kg External Dimensions WxDxH (MM) : 1500 x 750 x 850 Internal Dimensions WxDxH (MM) : 1132 x 630 x 588 Temperature Range : -7°C ~ 23°C No of Shelves : 4 Voltage : 230V/50Hz/1Ph

Product Details:
| Capacity | 628 L |
| Number of Doors | Two Door |
| Door Type | Double Door |
| Freezer Position | Chiller |
| Star Rating | 3 Star |
| Temperature Range | 2 to 8°C |
| Product Type | Upright / Reach-In |
| Temperature Control | Chiller (0 to 10°C) |
| Defrost Type | Frost Free |
| Model- | HRW77MS4 |
HOSHIZAKI TWO DOOR VERTICAL CHILLER
Model : HRW77M4
Gross Volume : 628 Liters,
Net Weight : 114 kg,
External Dimensions WxDxH (MM) : 700 x 818 x 2050,
Temperature Range : -2°C ~ +12°C,
No of Shelves : 4,
Refrigerant : R404A,
Voltage : 230V / 50Hz/ 1Ph,
Compressor Capacity (Watt) : 428 Watts,
Temperature Control: Electronic
GST@18% Extra,
Warranty - 1YR