"We are exporter and majorly we deal in export inquiries"
Product Details:
| Minimum Order Quantity | 3 Piece |
| Product Type | Chiller |
| Capacity | 415 Ltrs |
| Number of Doors | 2 Door |
| Type Of Freezer | Undercounter Chiller |
| Number Of Shelves | 4 |
| Door Material | Metal Door |
| Model Name/Number | RTW150MS4 |
| Door Type | double door |
| Power Source | Electricity |
| Body Material | Stainless Steel |
| Brand | HOSHIZAKI |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Number of Doors | Four Door |
| Capacity | 1100 |
| 1 | MODEL- HRW-127 MS4 |
| 3 | DIMENSIONS: 1200 (W) X 818 (D) X 2050 (H ) MM |
| 4 | TEMPERATURE RANGE: -2 DegreeC to +12 DegreeC |
| 5 | SHELVES- 8 NOS |
| 6 | POWER / VOLTAGE: 900W / 230V/50HZ/1PH |
| 7 | NET WEIGHT: 158 KG |
HOSHIZAKI FOUR DOOR VERTICAL CHILLER
Model- HRW-127 MS4
Gross Volume: 1109 L
Net Weight: 158 Kg
Outisde Dimensions WxDxH (MM): 1200 x 818 x 2050
Inside Dimensions WxDxH (MM): 1076 (W) X 690 (D) X 1495 (H)
Temp Range : -2°C ~ +12°C
No of Shelves - 8
Voltage: 230V/50Hz/1Ph
GST@18% EXTRA
WARRANTY - 1 YR
Product Details:
| Capacity | 1365L |
| Product Type | Chiller |
| Energy Efficiency | 5 Star |
| Defrosting Type | Auto |
| Color | Silver |
| Body Material | Stainless Steel |
| Door Types | 4 Doors |
| Brand | Hoshizaki |
| 1 | MODEL- HRW 147 MS4 |
| 2 | GROSS VOLUME: 1365L |
| 3 | DIMENSIONS: 1400 (W) X 818 (D) X 2050 (H ) MM |
| 4 | TEMPERATURE RANGE: -2 DegreeC to +12 DegreeC |
| 5 | SHELVES- 8 NOS |
| 6 | POWER / VOLTAGE : 1100W / 230V/50HZ/1PH |
| 7 | NET WEIGHT: 181 KG |
hoshizaki four door vertical chiller
Model- HRW147 MS4
Gross Volume: 1365L
Net Weight: 181 Kg
Outisde Dimensions WxDxH (MM): 1400 x 818 x 2050
Inside Dimensions WxDxH (MM): 1296 x 700 x 1505
Temp Range: -2°C ~ 12°C
No of Shelves- 8
Power: 230V/50Hz/1Ph
gst @ 18% extra
warranty - 1 yr
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity (L) | 1200L |
| 1 | Model G 1200 TNM |
| 2 | Dimensions (wxdxh) mm: 1340x710x2010 |
| 4 | Cooling Type - Ventilated Frost Free |
| 5 | Power / Voltage - 465W / 220V / 50Hz / 1 Ph |
| 6 | Temperature Range ( DegreeC): 2 ~ 10 |
| 7 | Refrigerant R134A |
| 8 | Shelves - 6 Nos |
| 9 | Weight - 152Kgs |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Product Type | Chiller |
| Capacity | 400 Ltrs |
| Number of Doors | 3 Door |
| Type Of Freezer | Undercounter Refrigerator |
| Number Of Shelves | 6 |
| Temperature Range | -2 DegreeC ~ +12 DegreeC |
| Door Material | Metal Door |
| Model Name/Number | RTW186MS4 |
| Door Type | 3 Doors |
| Power Source | Electricity |
| Body Material | Stainless Steel |
| Brand | Hoshizaki |
hoshizaki three door undercounter chiller
model rtw186ms4,
gross volume: 400 liters,
net weight: 115 kg,
external dimensions: 1800 (w) x 600 (d) x 850 mm, temperature range: -2°c to 12°c,
shelf: 6 nos. Of shelves,
refrigerant: r134a / 300 grams,
power supply: 230v ac / 50hz,
compressor capacity (watt): 468 w,
temperature control: electronic,
gst@18% extra,
warranty - 1 yr
Product Details:
| Minimum Order Quantity | 3 Piece |
| Number of Doors | 2 Door |
| Product Type | Chiller |
| Length | 4 ft |
| Capacity | 232 Ltrs |
| Type Of Freezer | Undercounter Chiller |
| Number Of Shelves | 4 |
| Body Material | Stainless Steel |
| Temperature Range | -2 DegreeC ~ +12 DegreeC |
| Door Material | Metal Door |
| Model Name/Number | RTW126MS4 |
| Door Type | double door |
| Power Source | Electricity |
| Brand | HOSHIZAKI |
Hoshizaki© Two Door Undercounter Chiller
Model RTW126MS4
Technical Specifications
Gross Volume: 232 liters
Net Weight: 87 kg
External Dimensions:
1200 (W) x 600 (D) x 850 (H)
Internal Dims (mm):
832(W) x 480 (D) x 588 (H)
Temperature Range: -2°C to 12°C
Shelf: 4 nos
Refrigerant: R134a / 260 grams
Power Supply: 230v AC / 50hz
Heat Rejection: 0. 56 KW
Compressor Capacity (watt): 366 W
Temperature Control: Electronic
Warranty 1 yr
Product Details:
| Product Type | Chiller |
| Capacity | 305 Ltrs |
| Number of Doors | 2 Door |
| Type Of Freezer | Undercounter Chiller |
| Number Of Shelves | 4 |
| Door Material | Metal Door |
| Model Name/Number | RTW120MS4 |
| Door Type | double door |
| Power Source | Electricity |
| Body Material | Stainless Steel |
| Brand | HOSHIZAKI |
Hoshizaki Two Door Undercounter Refrigerator
Model RTW120ms4
gross volume: 305 liters
net weight: 98 kg
external dimensions: 1200 (w) x 750 (d) x 850 (h - with 150mm leg)
internal dims (mm): 832(w) x 630 (d) x 588 (h)
temperature range: -2a°c to 12a°c
shelf: 4 nos. Of shelves
refrigerant: r134a / 260 grams
power supply: 230v ac / 50hz
heat rejection: 0. 56 kw
compressor capacity (watt): 366 w
temperature control: electronic
gst@18% extra
warranty - 1 yr
Product Details:
| Number of Doors | 2 Door |
| Product Type | Chiller |
| Length | 5 ft |
| Capacity | 300 L |
| Type Of Freezer | Undercounter Chiller |
| Number Of Shelves | 4 |
| Body Material | Stainless Steel |
| Temperature Range | 2 DegreeC ~ +12 DegreeC |
| Door Material | Metal Door |
| Model Name/Number | RTW156MS4 |
| Door Type | double door |
| Power Source | Electricity |
| Brand | HOSHIZAKI |
hoshizaki two door undercounter chiller
model rtw156ms4
technical specifications
gross volume: 315 liters
net weight: 102 kg
external dimensions: 1500 (w) x 600 (d) x 850 (h - with 150mm leg)
internal dims (mm): 1132(w) x 480 (d) x 588 (h)
temperature range: -2a°c to 12a°c
shelf: 4 nos. Of shelves
refrigerant: r134a / 260 grams
power supply: 230v ac / 50hz
heat rejection: 0. 56 kw
compressor capacity (watt): 366 w
temperature control: electronic
gst@18% extra
warranty - 1 yr
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 1100L |
| Capacity (L) | 1100 L |
| Model- | Model HFW 127MS4 |
| Dimensions (W x D x H) - | 1200 x 810 x 2050mm |
| Capacity - | 1109 Ltrs |
| Temperature Range: | -7 DegreeC ~ -25 DegreeC |
| Shelves - | 8 Nos |
| Power- | 1000W |
| Voltage- | 220V / 50hz / 1 Ph |
| Weight- | 178Kgs |
Product Details:
| Capacity | 1200 L |
| Capacity (L) | 1300 L |
| Product Type | Chiller |
| Body Material | Stainless Steel |
| Door Type | Four Door |
| Number Of Shelves | 6 Shelves |
| Brand | Celfrost |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Storage Capacity | 60L |
| Cooling Capacity | 120L/hr |
| Dispensing Options | Cold Only |
| Model- | RWCSS 60/120 |
| Tank Volume- | 120 Ltrs |
| Capacity- | 300 Glasses/Hr |
| Dimensions (L x B x H)- | 700 x 540 x 1160mm |
| Compressor - | Yes, Commercial |
| Refrigerant- | R134A |
| Voltage- | 220V/50hz/1Ph |
| Weight- | 55 Kgs |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Type Of Counter | Air Cooled |
| Material | Stainless Steel |
| Counter Shape | Curved |
| Brand | TRUFROST |
| Temperature | 2 Deg to 8 Deg Celcius |
| Type | Serve Over Deli Counter |
| Power Consumption | 400 Watts |
trufrost serve over deli counter
Model - SOC 1590
product dimensions - 1590 x 918 x 1250mm
power - 400 watts
voltage - 230v / 50hz / 1 ph
capacity - 400 ltrs
compressor - secop
temperature control - digital thermostat
temperature range - +2°c ~ +8°c
refregerant - r404a
weight - 455kgs
warranty - 1 yr
Product Details:
| Minimum Order Quantity | 3 Piece |
| Brand | HOSHIZAKI |
| Capacity | 1365 Ltrs |
| Temperature Range | -7 DegreeC ~ -23 DegreeC |
| Power Consumption | 1373 Watts |
| Number of Doors | 4 Nos |
| Model Name/Number | HFW147MS4 |
hoshizaki four door vertical deep freezer
Model- HFW147 MS4
Gross Volume: 1365L
Net Weight: 181 Kg
Outisde Dimensions WxDxH (MM): 1400 x 818 x 2050
Inside Dimensions WxDxH (MM): 1296 x 700 x 1505
Temp Range: -7°C ~ -25°C
No of Shelves- 8
Power: 230V/50Hz/1Ph
gst@18% extra
warranty - 1 yr
Product Details:
| Minimum Order Quantity | 3 Piece |
| Storage Capacity | 1 T |
| Automation Grade | Fully Automatic |
| Brand | Trufrost |
| Usage/Application | Commercial |
| Frequency | 50hz |
| Voltage | 240V |
| Power | 2KW |
| Temperature | 2 to 8 degree C |
| Service Location | All India |
| Phase | III phase |
| Design Type | Size - 6ft x 6ft x 8ft |
| Capacity | 500 Kgs |
| Compressor Type | Semi Hermatic |
| Door Type | Swing Type |
| Warranty | 1 YR |
| Density Of Floor Panels | 60MM Insulation Panel,GI PP Inner & Outer |
| Features | Installation covered Upto 15 RFT,Excess will be Charged @ 850 RFT Extra |
| Cooling System | Air Cooled |
| Floor Type | Floor Insulation (PCC + Kota Stone In Customer Scope) |
| Number Of Door | 1 |
| Piping Insulation Free With Each Machine | UPTO 15 RFT |
| Insulation | PUF |
| Condition | New |
Trufrost cold room
specs - storage - veg,
size - 72" x 72" x 94",
puff panels - 60mm pp/gi,
flooring - insulated pp/gi panel - kota by customer
ref unit - 8000 btu/hr semi hermetic,
product incoming - 200 kgs/day @ +20°c,
temperature range: +2°c ~ +8°c
temperature controls - fully digital
panel installation - camlocking system with gaskets
area-36 sqft,
gst18% extra,
warranty - 1yr
Product Details:
| Minimum Order Quantity | 3 Piece |
| Storage Capacity | 26 Bottles |
| Temperature Zone | Dual Zone |
| Brand | TRUFROST |
| Color | Black |
| Usage/Application | For Wine,Beer,Liquor,etc |
| Size | 380*610*850mm |
| Model Name/Number | W 30 TZ |
Trufrost dual zone wine cooler
Model- w30tz
Bottle storage (0. 75 ltr): upper zone: 12, lower zone: 11
Storage volume (litres): 93
w*d*h (mm): 380*610*850
Temperature range: upper zone 5-15°c, lower zone 7-18°c
Temperature zones: dual
Power: 190w
Digital temperature indicator: yes
Lock: yes
Glass door: 2 layered tempered brown
Door handle: steel
No. Of beech wood shelves: sliding x 6
Rrefrigerant: r 600a
Cabinet case & interior: black
Lighting under each shelf: blue led
Distinctive features
Industry leading 3 temperature zones
Dual and single zone models also available
Black cabinet and interiors
Beechwood shelves; ball bearing track in w 30/100/133.
These models can also be used as ‘built-in’.
Stylish blue led lighting under each shelf
Double tempered brown glass with uv protection
Digital temperature controller with display
Full glass door with concealed frame & elegant black border
Warranty - 1 yr
Product Details:
| Model- | RGN 2100CA |
| Capacity - | 282 Ltrs |
| Type - | GN Compatible |
| Cooling - | Ventilated |
| Voltage - | 230V/50hz/1Ph |
| Temp Range: | -2 ~ +8 DegreeC |
| Controls- | Digital Thermostat |
| Shelves - | 2 Nos |
| Castors - | 4 Nos |
| Refirgerant - | R134A |
| Weight - | 100 Kgs |
Product Details:
| Capacity | 600 L |
| Model- | RGN 600 CA |
| Capacity- | 600 Ltrs |
| Voltage- | 230V/50hz/1Ph |
| Dimensions (L x B x H)- | 680 x 810 x 2010mm |
| Temp Range:- | -2 ~ +8 DegreeC |
| Refrigerant- | R290A |
| GN Type- | Compatible |
| Castors- | 4 Nos |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 315 Ltrs |
| Door Type | Swing Door |
| Type | Undercounter Freezer |
| Brand | HOSHIZAKI |
| Refrigerant Used | R404A |
| Product Dimensions | 1500 x 600 x 850mm |
| Number of Basket | 4 Shelves |
| Number of Doors | 2 |
| Temperature Range | -7 DegreeC ~ -23 DegreeC |
| Model Name/Number | FTW156MS4 |
hoshizaki undercounter deep freezer
model ftw156ms4
technical specifications
gross volume: 315 liters
net weight: 104 kg
external dimensions: 1500 (w) x 600 (d) x 850 (h - with 150mm leg)
internal dims (mm): 1132(w) x 480 (d) x 588 (h)
temperature range: -7a°c to -23a°c
shelf: 4 nos. Of shelves
refrigerant: r404a / 315 grams
power supply: 230v ac / 50hz
heat rejection: 1. 113 kw
compressor capacity (watt): 616 w
temperature control: electronic
gst@18% extra
warranty - 1 yr
Product Details:
| Product Type | Upright |
| Capacity | 600 L |
| Capacity (L) | 600L |
| Function | Chiller |
| 1 | Model G 600 TNM |
| 2 | Dimensions (wxdxh) mm: 680x710x2010 |
| 3 | Capacity - 600 Ltrs |
| 4 | Cooling Type - Ventilated Frost Free / R600A Refrigerant |
| 5 | Power / Voltage - 200W / 220V / 50Hz / 1 Ph |
| 6 | Temperature Range ( DegreeC): 2 ~ 10 |
| 7 | Shelves - 3 Nos |
| 8 | Weight - 115Kgs |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Brand | HOSHIZAKI |
| Capacity | 300 Ltrs Chiller & 300 Ltrs Freezer |
| Refrigerant Used | R404A |
| Product Dimensions | 700 x 810 x 2050mm |
| Number of Basket | 4 Shelves |
| Number of Doors | 2 |
| Type | Upright |
| Temperature Range | +2 Deg Celcius to -23 Degree Celcius |
| Door Type | Swing Door |
| Model Name/Number | HRFW77MS4 |
hoshizaki 2 door vertical chiller cum freezer
Model- HRFW 77MS4
Volume : (F): 305 Liters, (Chiller) : 305 Liters
Net Weight : 124 Kg
Dimensions WxDxH (MM) : 700 x 818 x 2050 Temp : (F) : -16 ~ -23°C, (C) : -2°C~12°C No of Shelves- 4 ,
Voltage : 220V/50Hz/1Ph
Product Details:
| Capacity | 600 L |
| Model | GN 650 TNM New |
| Power | 350 Watts |
| Type | Ventilated Cooling |
| Dimensions | 680 x 800 x 2010mm |
| Compability | 2/1 GN Pans |
| Refrigerant | R134A |
| Shelves | 3 Nos |
| Temp Range | +2 DegreeC ~ +8 DegreeC |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 200 L |
| Material | Prepainted steel |
| Color | Black |
| Number Of Doors | 2 |
| Brand | TRUFROST |
| Temperature | 2 to 8 Deg C |
| Adjustable Shelves | No |
| Defrost | Yes |
| Weight | 60 Kgs |
| Refrigerant | R134A |
Trufrost Back Bar Cooler
Model BB-200
dimensions (W/D/H mm)900*520*900
Net capacity (L)208L
Cooling system: Fan cooling
Temperature(°C)0~+8°C
RefrigerantR134a/R600a
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 200 L |
| Material | Stainless Steel |
| Number Of Doors | 2 Nos |
| Usage/Application | Bar Back Coolers |
| Brand | TRUFROST |
| Temperature | 2 to 8 Deg Celcius |
| Size | 900 x 505 x 865mm |
| Defrost | Yes |
| Weight | 60Kgs |
| Refrigerant | R134A |
| Voltage | 240V |
| Frequency | 50Hz |
| Phase | Single |
Trufrost Stainless Steel Back Bar Coolers
Specs - Volume - 200 Ltrs - Gross
Dimensions - 900 x 505 x 865mm
Temp Range - 2°C to 8°C
Lock - Yes
Defrost - Automatic
No of Doors - 2 Nos
No of Shelves - 2 Nos
Refrigerant - R134A
Interior Light - Yes
Weight - 60Kgs
Warranty - 1 Yr
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 565L |
| Model - | PM 1270 |
| Dimensions (L x B x H) - | 1270 x 760 x 2000 MM |
| Capacity - | 5 Shelves |
| Power - | 1500 Watts |
| Voltage - | 220V / 50Hz / 1 Ph |
| Lights - | Yes (All Shelves) |
| Refrigerant - | R404A |
| Defrost - | Auto |
| Night Blinds - | Yes |
Dimensions wxdxh (in mm): 1270x760x2000
Capacity (in Ltrs): 565L
Temperature (in °C): +2 ~ +8
Refrigerant: R404a
Power: 1500W
Rated Current: 10.5A
Shelves: 5
Product Details:
| Minimum Order Quantity | 3 Piece |
| Number Of Compartment | 2 Cooling Zones |
| Temperature Zone | Dual Zone |
| Color | Black |
| Brand | FREEZEMAX/TRUFROST |
| Weight | 70Kgs |
| Voltage | 240V |
| Temp Range | Upper Zone - 5 Deg C to 15 Deg C,Lower Zone - 7 Deg C to 18 Deg C |
| Size | 598 x 685 x 1403mm |
| Storage Capacity | 308 Ltrs Volume |
| Number Of Doors | Single |
| Features | Dual Temperature Wine Cooler |
| Model Number | W100DZ |
| Total Capacity | 100 Bottles |
Dual Temperature Wine Cooler
Specs - Capacity - 100 Bottles
Upper Zone Storage - 44 Bottles
Lower Zone Storage - 56 Bottles
Storage Capacity - 308 Ltrs (Volume)
Dimensions - 598 x 685 x 1403mm
Upper Zone Temperature - 5°C to 15°C
Lower Zone Temperature - 7°C to 18°C
Temperature Zone - Dual Temperature
Temperature - Digital Display
Lock - Yes
Glass Door - Yes
Glass Door - Two layered Tempered Down (Complete Hygiene)
Door Handle - Stainless Steel
No of Beach Wood Inner Shelves - Sliding x 9 Nos & Display x 1 Nos
Refrigerant - R600A
Cabinet Case & Interoir - Black
Lighting Under Each Shelf - Blue LED
Weight - 70Kgs
Warranty - 1Yr
Product Details:
| Capacity | 500L |
| Model: | HRW76 |
| Dimensions (LxBxH) MM | 670 x 760 x 1890 |
| Power - | 381 Watts |
| Voltage - | 220V / 50hz / 1Ph |
| Capacity Gross - | 507 Ltrs |
| Shelves - | 4 Nos |
| Temperature Range - | -2 DegreeC ~ +12 DegreeC |
| Refrigerant - | R134A |
| Cooling Type - | Forced Air Ventilated |
| Warranty - | 1 Yr |
Hoshizaki Two Door Vertical Chiller
Model HRW76
Gross Volume: 507 liters,
Net Weight: 100 kg,
External Dimensions: 680 (w) x 760 (d) x 1890mm,
temperature range: 0°C to +12°C,
Shelf: 4 nos. of shelves,
Refrigerant: R134A / 245 gram,
Power Supply: 230V AC / 50hz,
Compressor Capacity (watt): 381W,
Cooling type - Ventilated Forced Air
Defrost - Automatic
Warranty - 1Yr
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 400 Ltrs |
| Brand | HOSHIZAKI |
| Temperature Range | -7 DegreeC ~ 23 DegreeC |
| Power Consumption | 744 Watts |
| Number of Doors | 3 Nos |
| Refrigerant Used | R404a |
| Product Dimension | 700 x 810 x 2050mm |
| Model Name/Number | FTW186MS4 |
Technical Specifications
Model - FTW186MS4
Gross Volume: 400 Liters
Net Weight: 121 kg
External Dimensions: 1800 (W) x 600 (D) x 850 (H - with 150mm leg)
Internal dims (mm): 1432(W) x 630 (D) x 588 (H)
Temperature Range: -7A°C to -23A°C
Shelf: 6 nos. of shelves
Refrigerant: R404A / 300 grams
Power Supply: 230V AC / 50Hz
Heat Rejection: 1.328 kW
Compressor Capacity (Watt): 744 WTemperature control: Electronic
GST@18% Extra
Warranty - 1 Yr
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 305 Ltrs |
| Type Of Freezer | Bottom Freezer |
| Number Of Shelves | 4 |
| Body Material | Stainless Steel |
| Temperature Range | -7 DegreeC ~ -23 DegreeC |
| Door Material | Metal Door |
| Model Name/Number | FTW120MS4 |
| Door Type | double door |
| Brand | HOSHIZAKI |
| Power Source | Electricity |
hoshizaki two door undercounter freezer
Model No- FTW 120 MS4
Capacity- 305 Litres
Dimensions WxDxH (MM) 1200 x 750 x 850
No Of Shelves- 4
Voltage: 230V/50Hz/1Ph
Temp Range: -7℃ ~ -23℃
Net Weight- 100 Kg
gst@18% extra
warranty - 1 yr
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 200L |
| MODEL - | FTW126MS4 |
| EXTERNAL DIMENSIONS - | 1200 (W) X 600 (D) X 850(H) MM |
| GROSS VOLUME - | 232 LITERS |
| TEMPERATURE RANGE - | -7 DegreeC TO -23 DegreeC |
| SHELVES - | 4 NOS |
| REFRIGERANT - | R404A / 315 GRAMS |
| COMPRESSOR CAPACITY (WATT) - | 616 W ~ 220V / 50Hz |
| NET WEIGHT - | 89 KG |
hoshizaki 2 door undercounter freezer
model ftw126ms4
technical specifications
gross volume: 232 liters
net weight: 89 kg
external dimensions: 1200 (w) x 600 (d) x 850 (h - with 150mm leg)
internal dims (mm): 832(w) x 480 (d) x 588 (h)
temperature range: -7a°c to -23a°c
shelf: 4 nos. Of shelves
refrigerant: r404a / 315 grams
power supply: 230v ac / 50hz
heat rejection: 1. 113 kw
compressor capacity (watt): 616 w
temperature control: electronic
gst@18% extra
warranty - 1yr
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 415L |
| Product Type | Freezer |
| Number of Doors | 2 Door |
| REFRIGERANT - | R404A / 300 GRAMS |
| COMPRESSOR CAPACITY (WATT) - | 744 W / 220V / 50Hz |
| SHELVES - | 4 NOS |
| NET WEIGHT - | 114 KG |
| TEMPERATURE RANGE - | -7 DegreeC TO -23 DegreeC |
| MODEL - | FTW150MS4 |
| EXTERNAL DIMENSIONS - | 1500 (W) X 750 (D) X 850 MM |
hoshizaki two door under counter freezer
Hoshizaki Undercounter Freezer Model : FTW150MS4 Gross Volume : 415 Liters Net Weight : 114 Kg External Dimensions WxDxH (MM) : 1500 x 750 x 850 Internal Dimensions WxDxH (MM) : 1132 x 630 x 588 Temperature Range : -7°C ~ 23°C No of Shelves : 4 Voltage : 230V/50Hz/1Ph
Product Details:
| Capacity | 600 L |
| Number of Doors | Two Door |
| Model- | HRW77MS4 |
| Gross Volume: | 628 Liters |
| Dimensions: | 700 (W) x 818 (D) x 2050 (H) mm |
| Temperature Range: | -2 DegreeC to +12 DegreeC |
| Shelf: | 4 nos. of shelves |
| Refrigerant: | R404A / 245 gram |
| Compressor Capacity (Watt): | 428W |
| Net Weight: | 114 kg |
HOSHIZAKI TWO DOOR VERTICAL CHILLER
Model : HRW77M4
Gross Volume : 628 Liters,
Net Weight : 114 kg,
External Dimensions WxDxH (MM) : 700 x 818 x 2050,
Temperature Range : -2°C ~ +12°C,
No of Shelves : 4,
Refrigerant : R404A,
Voltage : 230V / 50Hz/ 1Ph,
Compressor Capacity (Watt) : 428 Watts,
Temperature Control: Electronic
GST@18% Extra,
Warranty - 1YR
Product Details:
| Minimum Order Quantity | 3 Piece |
| Product Type | Chiller |
| Number of Doors | 2 Door |
| Capacity | 300 L |
| 7 | Shelves - 2 Nos |
| 3 | Capacity - 228 Ltrs |
| 5 | Temperature Range ( DegreeC): 2 ~ 10 |
| 6 | Power/ Voltage - 275W / 220V / 50Hz / 1 PH |
| 1 | Model G 2100 TN |
| 2 | Dimensions (WxDxH) mm: 1360x600x860 |
| 4 | Cooling Type - Ventilated Frost Free |
| 8 | Weight 94 Kgs |
Trufrost© Undercounter Chiller on Wheels
Model: G 2100 TN (New)
Dimensions (WxDxH) mm: 1360x600x860
Internal Dimensions (WxDxH) mm: 902x430x560
Volume (L): 228
Cooling System: Ventilated
Refrigerant: R600a
Input Power (W): 275
Temperature Range (°C): 2 ~ 10
No. of Door/ Drawers: 2
No. of Shelves: 2
Net Weight (Kg): 94