

Product Details:
| Ice Shape | Bullet |
| Capacity | 40 Kg/Day |
| Production Capacity | 40 kgs/day |
| Storage Capacity | 30 kgs |
| Cooling System | Air cooled |
| Machine Type | Undercounter |
| Power | 370 W |
| Model Name/Number | BVM 40 |
| Dimensions with Bin (WxDxH) | 600 x 600 x 815mm |
| Body Material | Stainless steel |

Product Details:
| Minimum Order Quantity | 3 Piece |
| Ice Shape | Cube |
| Production Capacity | 50 kg/day |
| Storage Capacity | 20 kg |
| Usage/Application | Ice Cube Machine |
| Cooling System | Air Cooled |
| Machine Type | Undercounter |
| Refrigerant | R134a |
| Power | 500 W |
| Automation Grade | Automatic |
| Model Number/Name | NU 100 |

Product Details:
| Minimum Order Quantity | 3 Piece |
| Ice Shape | Cube |
| Capacity | 210kg/24hr |
| Production Capacity | 210Kgs/24Hrs |
| Storage Capacity | 150 kg |
| Usage/Application | Ice Cube Making |
| Cooling System | Air Cooled |
| Machine Type | Free standing |
| Power | 700 W |
| Automation Grade | Automatic |
| Ice Form | Dice / Square |

Product Details:
| Minimum Order Quantity | 3 Piece |
| Ice Shape | Cube |
| Capacity | 320 kgs/ day |
| Storage Capacity | 150 kg |
| Production Capacity | 320 kgs/day |
| Material | SS |
| Usage/Application | Ice Cube Making |
| Cooling System | Air cooled |
| Machine Type | Free standing |
| Refrigerant | R134A |
| Power | 1 kW |
SCOTSMAN ICE CUBE MACHINE W/ STORAGE BIN (DICE) - ITALY
MODEL NW 608
DIMENSIONS (MM):760 (W) X 620 (D) X 575 (H) MM.
MAX. PRODUCTION/24HRS: 320 KG.
ICE STORAGE BIN - 100 KGS
CUBE SIZE - 26. 5 X 26. 5 X 26MM
CUBE WEIGHT - 12 GRAMS
WEIGHT: 120 KG.
WATER CONSUMPTION/24H (A): 405L
VOLTAGE: 230/50/1
FUSE (AMPS):16
POWER (KW/HR): 7. 4 /100 LABS
GST@18% EXTRA
WARRANTY - 2 YRS

Product Details:
| Minimum Order Quantity | 3 Piece |
| Ice Shape | Cube |
| Capacity | 110 kg |
| Production Capacity | 100 kg/day |
| Storage Capacity | 40 kg |
| Cooling System | Air cooled |
| Machine Type | Undercounter |
| Power | 600 W |
| Material | SS |
| Automatic Grade | Automatic |
| Power Consumption | 0-10 HP |
Scotsman Ice Cube Machine NU 220 - Diced Shaped
Model - NU220
Dimensions (mm):650(w)x690(d)x842(h)
Max. production/24hrs:109 kg
Bin Capacity:37 kg
Weight:65 kg
Water Consumption/24h (A):165
Voltage Options:230/50/1 -13amp

Product Details:
| Ice Shape | Bullet |
| Capacity | 150 Kg/day |
| Production Capacity | 150 kg/day |
| Storage Capacity | 60 kg |
| Cooling System | Air cooled |
| Machine Type | Free standing |
| Refrigerant | R134A |
| Power | 750 W |
| Model Name/Number | BUZ-330 |
| Brand | ICE BOY |
Ice Boy© Bullet Ice Cube Machine
Model - BUZ-330
Production Capacity - 140 Kgs/day
(10°C Air & 10°C Water)
Storage Bin - 60Kgs
Power - 750 Watts
Dimensions - 730 x 730 x 1100mm (LXBXH)
Weight - 90 Kgs

Product Details:
| Ice Shape | Cube |
| Capacity | 220 kg |
| Production Capacity | 220 kg/day |
| Storage Capacity | 150 kg |
| Cooling System | Air cooled |
| Machine Type | Free standing |
| Power | 850 W |
| Body Material | Stainless steel |
| Phase | Single phase |
| Usage | Hotel, Bar, Restaurant, Supermarket, Cafe, Industrial canteen |
Model : IC-220
Capacity / 24 Hr : *220 Kg (10°C Air & 10°C Water)
Ice Storage Cap : 150 Kg
Cube Size : 28x28x22 MM
Cube Type- Dice
Refrigerant : R404a
Voltage : 230V/50Hz/1Ph
Power (Watts): 850
Dimensions WxDxH (MM) : 560 x 830 x 1718

Product Details:
| Minimum Order Quantity | 1 Piece |
| Ice Shape | Cube |
| Capacity | 100 Kg/Day |
| Production Capacity | 100 kg/day |
| Storage Capacity | 45 Kgs |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Cooling System | Air cooled |
| Machine Type | Free standing |
| Power | 600 W |
| Model Name/Number | IC 100 Premia |
Model: IC-100 Premia
Capacity / 24 Hr : *98 Kg (10°C Air & 10°C Water)
Bin Storage Cap: 45 Kg
Cube Type: DICE
Cube Size: 28x28x23 MM
Refrigerant: R404A
Power (W): 600
Dimensions WxDxH (MM) : 660 x 680 x 930

Product Details:
| Minimum Order Quantity | 3 Piece |
| Ice Shape | Gourmet |
| Capacity | 24 Kg/day |
| Production Capacity | 24 kg/day |
| Storage Capacity | 20 kg |
| Material | Stainless Steel |
| Usage/Application | Ice Cubes |
| Cooling System | AIR COOLED |
| Machine Type | Undercounter |
| Power | 400 W |
| Model | AC 46 |
Scotsman Ice Cube Machine
Model- AC46
Dimensions WxDxH (MM):386 x 600 x 645
Production/24Hr: *24 kg (10°C Air & 10°C Water)
Bin Capacity: 9 Kg
Weight :35 Kg
Water Usage/24h: 77 L
Voltage Options:230/50/1
Fuse / CB Rating (amps):13
Load (watts):400
Start Amps:12