Product Details:
| Capacity | 60kg |
| Cooling System | Air |
| Inbuilt Storage Bin Capacity | 30 Kgs |
| Model Name/Number | BVM 40 |
| Dimensions with Bin (WxDxH) | 600 x 600 x 815mm |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 55kg |
| Usage/Application | Ice Cube Machine |
| Cooling System | Air Cooled |
| Output | 50 Kgs/24Hrs |
| Automation Grade | Automatic |
| Model Number/Name | NU 100 |
| Ice Form | Ice Cube |
| Brand | SCOTSMAN |
| Size | 600 (w) x 610 (d) x 770 (h) mm |
| Refrigerant | R134A |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 240kg/24hr |
| Production Capacity | 210Kgs/24Hrs |
| Usage/Application | Ice Cube Making |
| Output | 210 Kgs/ Day |
| Cooling System | Air Cooled |
| Ice Form | Dice / Square |
| Automation Grade | Automatic |
| Model Name/Number | NW 458 + Ice Storage Bin |
| Weight | 125 Kgs |
| Frequency | 50Hz |
| Voltage | 240V |
| Phase | Single |
| Brand | SCOTSMAN |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 300 kgs/ day |
| Production Capacity | 0-1 ton/day |
| Material | SS |
| Usage/Application | Ice Cube Making |
| Cooling System | Compressor |
| Output | 320Kgs/24Hrs |
| Automation Grade | Automatic |
| Ice Form | Cube |
| Brand | SCOTSMAN |
| Refrigerant | R134A |
| Frequency | 50Hz |
| Application | Ice cube Making |
| Surface Finish | SS |
SCOTSMAN ICE CUBE MACHINE W/ STORAGE BIN (DICE) - ITALY
MODEL NW 608
DIMENSIONS (MM):760 (W) X 620 (D) X 575 (H) MM.
MAX. PRODUCTION/24HRS: 320 KG.
ICE STORAGE BIN - 100 KGS
CUBE SIZE - 26. 5 X 26. 5 X 26MM
CUBE WEIGHT - 12 GRAMS
WEIGHT: 120 KG.
WATER CONSUMPTION/24H (A): 405L
VOLTAGE: 230/50/1
FUSE (AMPS):16
POWER (KW/HR): 7. 4 /100 LABS
GST@18% EXTRA
WARRANTY - 2 YRS
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 110 kg |
| Material | SS |
| Automatic Grade | Automatic |
| Power Consumption | 0-10 HP |
| Ice Form | Cubes |
| Frequency | 50Hz |
| Brand | SCOTSMAN ITALY |
| Voltage | 240V |
| Net Weight Kg | 55 kgs |
| Phase | 1 PH |
| Weight Of Cube | 10 grams & 20 Grams |
| Usage/Application | Ice Cube Maker |
| Colour | SS |
| Warranty | 1 Yr |
| Certification | CE |
| Model Number/Name | NU 220 |
Scotsman Ice Cube Machine NU 220 - Diced Shaped
Model - NU220
Dimensions (mm):650(w)x690(d)x842(h)
Max. production/24hrs:109 kg
Bin Capacity:37 kg
Weight:65 kg
Water Consumption/24h (A):165
Voltage Options:230/50/1 -13amp
Product Details:
| Capacity | 100 Kg/Day |
| Usage/Application | Ice Cube Making |
| Cooling System | Air |
| Output | 140 Kgs/24Hrs |
| Model Name/Number | BUZ-330 |
| Brand | ICE BOY |
| Size | 730 x 730 x 1100mm |
| Refrigerant | R134A |
| Certification | CE |
Ice Boy© Bullet Ice Cube Machine
Model - BUZ-330
Production Capacity - 140 Kgs/day
(10°C Air & 10°C Water)
Storage Bin - 60Kgs
Power - 750 Watts
Dimensions - 730 x 730 x 1100mm (LXBXH)
Weight - 90 Kgs
Product Details:
| Capacity | 220 kg |
| Model: | IC-220 |
| Ice Storage Capacity: | 150 kg |
| Cube Shape / Size: | Dice / 28*28*23 mm |
| Refrigerant: | R404a |
| Electricals: | 220V/50Hz/1Phase |
| Power (W): | 850 |
| Dimensions wxdxh (in mm): | 560*830*1718 |
| Compatible Storage Bin: | ISB-150 |
Model : IC-220
Capacity / 24 Hr : *220 Kg (10°C Air & 10°C Water)
Ice Storage Cap : 150 Kg
Cube Size : 28x28x22 MM
Cube Type- Dice
Refrigerant : R404a
Voltage : 230V/50Hz/1Ph
Power (Watts): 850
Dimensions WxDxH (MM) : 560 x 830 x 1718
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Kg/Day |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Model Name/Number | IC 100 Premia |
| Cooling System | Venitlaed |
| Output | 100 Kg/24 Hr |
| Inbuilt Storage Bin Capacity | 45 Kg |
| Dimensions with Bin (WxDxH) | 660 x 680 x 930 |
Model: IC-100 Premia
Capacity / 24 Hr : *98 Kg (10°C Air & 10°C Water)
Bin Storage Cap: 45 Kg
Cube Type: DICE
Cube Size: 28x28x23 MM
Refrigerant: R404A
Power (W): 600
Dimensions WxDxH (MM) : 660 x 680 x 930
Product Details:
| Minimum Order Quantity | 3 Piece |
| Ice Shape | Gourmet |
| Capacity | 25 Kg/Day |
| Material | SS |
| Usage/Application | Ice Cubes |
| Cooling System | AIR COOLED |
| Automatic Grade | Automatic |
| Model | AC 46 |
| Ice Form | Gourmet Cubes |
| Brand | SCOTSMAN ITALY |
| Frequency | 50hz |
| Phase | Single |
| Warranty | 2 Yrs |
| Dimension | 600(w)x610(d)x744(h) mm |
| Voltage Options | 230/50/1 -13 amp |
| Bin Capacity | 20 Kg |
| Water Consumption | 50/24 Hr (W) |
Scotsman Ice Cube Machine
Model- AC46
Dimensions WxDxH (MM):386 x 600 x 645
Production/24Hr: *24 kg (10°C Air & 10°C Water)
Bin Capacity: 9 Kg
Weight :35 Kg
Water Usage/24h: 77 L
Voltage Options:230/50/1
Fuse / CB Rating (amps):13
Load (watts):400
Start Amps:12