Product Details:
Minimum Order Quantity | 3 Piece |
Usage/Application | Ice Cube Making |
Cooling System | Compressor |
Output | 320Kgs/24Hrs |
Automation Grade | Automatic |
Ice Form | Cube |
Production Capacity | 0-1 ton/day |
Brand | SCOTSMAN |
Refrigerant | R134A |
Frequency | 50Hz |
Material | SS |
Application | Ice cube Making |
Surface Finish | SS |
SCOTSMAN ICE CUBE MACHINE W/ STORAGE BIN (DICE) - ITALY
MODEL NW 608
DIMENSIONS (MM):760 (W) X 620 (D) X 575 (H) MM.
MAX. PRODUCTION/24HRS: 320 KG.
ICE STORAGE BIN - 100 KGS
CUBE SIZE - 26. 5 X 26. 5 X 26MM
CUBE WEIGHT - 12 GRAMS
WEIGHT: 120 KG.
WATER CONSUMPTION/24H (A): 405L
VOLTAGE: 230/50/1
FUSE (AMPS):16
POWER (KW/HR): 7. 4 /100 LABS
GST@18% EXTRA
WARRANTY - 2 YRS
Product Details:
Usage/Application | Ice Cube Making |
Model Name/Number | BUZ-90EL |
Cooling System | Air |
Output | 140 Kgs/24Hrs |
Brand | ICE BOY |
Size | 730 x 730 x 1100mm |
Refrigerant | R134A |
Material | SS |
Certification | CE |
Product Details:
Storage Capacity (kgs) | 30Kgs |
Model Name/Number | BVM 40 |
Cooling System | Air |
Output | 60 Kgs/24Hrs |
Inbuilt Storage Bin Capacity | 30 Kgs |
Dimensions with Bin (WxDxH) | 600 x 600 x 815mm |
Product Details:
Minimum Order Quantity | 3 Piece |
Usage/Application | Ice Cube Machine |
Model Number/Name | NU 100 |
Cooling System | Air Cooled |
Output | 50 Kgs/24Hrs |
Automation Grade | Automatic |
Brand | SCOTSMAN |
Ice Form | Ice Cube |
Production Capacity | 55Kgs/24Hrs |
Size | 600 (w) x 610 (d) x 770 (h) mm |
Refrigerant | R134A |
Product Details:
Minimum Order Quantity | 3 Piece |
Usage/Application | Ice Cube Making |
Model Name/Number | NW 458 + Ice Storage Bin |
Cooling System | Air Cooled |
Output | 210 Kgs/ Day |
Ice Form | Dice / Square |
Production Capacity | 210Kgs/24Hrs |
Weight | 125 Kgs |
Automation Grade | Automatic |
Frequency | 50Hz |
Voltage | 240V |
Phase | Single |
Brand | SCOTSMAN |
Product Details:
Minimum Order Quantity | 3 Piece |
Material | SS |
Automatic Grade | Automatic |
Power Consumption | 0-10 HP |
Frequency | 50Hz |
Ice Form | Cubes |
Production Capacity | 110Kgs/24 Hrs |
Brand | SCOTSMAN ITALY |
Voltage | 240V |
Phase | 1 PH |
Net Weight Kg | 55 kgs |
Colour | SS |
Warranty | 1 Yr |
Weight Of Cube | 10 grams & 20 Grams |
Usage/Application | Ice Cube Maker |
Certification | CE |
Model Number/Name | NU 220 |
Scotsman Ice Cube Machine NU 220 - Diced Shaped
Model - NU220
Dimensions (mm):650(w)x690(d)x842(h)
Max. production/24hrs:109 kg
Bin Capacity:37 kg
Weight:65 kg
Water Consumption/24h (A):165
Voltage Options:230/50/1 -13amp
Product Details:
Model: | IC-220 |
Rated Capacity / 24 hrs.*: | 220 kgs |
Ice Storage Capacity: | 150 kg |
Cube Shape / Size: | Dice / 28*28*23 mm |
Refrigerant: | R404a |
Electricals: | 220V/50Hz/1Phase |
Power (W): | 850 |
Dimensions wxdxh (in mm): | 560*830*1718 |
Compatible Storage Bin: | ISB-150 |
Model: IC-220
Rated Capacity / 24 hrs.*: 220 kgs
Ice Storage Capacity: 150 kg
Cube Shape / Size: Dice / 28*28*22 mm
Refrigerant: R404a
Electricals: 220V/50Hz/1Phase
Power (W): 850
Dimensions wxdxh (in mm): 560*830*1718
Compatible Storage Bin: ISB-150
Product Details:
Minimum Order Quantity | 3 Piece |
Usage/Application | Ice Cubes |
Model | AC 46 |
Brand | SCOTSMAN ITALY |
Cooling System | AIR COOLED |
Automatic Grade | Automatic |
Frequency | 50hz |
Ice Form | Gourmet Cubes |
Production Capacity | 24kgs / day |
Material | SS |
Phase | Single |
Warranty | 2 Yrs |
I deal in | New Only |
Dimension | 600(w)x610(d)x744(h) mm |
Voltage Options | 230/50/1 -13 amp |
Bin Capacity | 20 Kg |
Water Consumption | 50/24 Hr (W) |
We are the leading and prominent Manufacturer, Supplier and Exporter of Scotsman AC 46 Ice Cube Maker.
Model- AC46
Dimensions (mm):386(w) x 600(d) x 645(h)Max.
production/24hrs:24 kg / 1200 cubes
Bin Capacity:9 kg
Weight:35 kg
Water Consumption/24h (A):77 L
Voltage Options:230/50/1
Fuse / CB Rating (amps):13
Load (watts):400
Start Amps:12