

Product Details:
| Number Of Groups | 2 |
| Machine Type | Semi Automatic |
| Group Heads | 2 Group |
| Usage Area | Cafe |
| Serving Capacity | 200-500 cups per day |
| Power Consumption | 7700 w |
| Boiler Capacity | 8L + 2.8L + 1L |
| Material | Stainless Steel |
| Power | 7700 W |
| Water Source | Tank And Line |

Product Details:
| Capacity | 400 Cups/Day |
| Machine Type | Espresso Machine |
| Group Heads | 2 Group |
| Serving Capacity | 400 Cup per day |
| Milk System | Fresh Milk |
| Water Source | Tank And Line |
| Model | Carimali Glow |
| Dimensions WxDxH (MM) | 722x497x515 mm |
| Boiler Capacity (L) - | 11.0 |
| Power - | 3.15 KW |

Product Details:
| Number Of Groups | 1 |
| Daily Cup Capacity | 100 cups |
| Serving Capacity | 100 cups |
| Operation Type | Semi Automatic |
| Power Consumption | 2650 W |
| Material | Steel |
| Boiler Capacity | 2.5L + 550 ML |
| Capacity | 100 Cups/Day |
| Warranty | 1 Year |
| Model | D24 Pro |