Product Details:
| Tank Capacity | 5L |
| Model: | Tom & Jerry Plus |
| Flavours: | Twin Twist |
| Max. production: | 15 L/Hr. |
| Mix Hopper capacity: | 4.3 L x 2 |
| Freezing cylinder capacity (ltrs.): | 1.6 x 2 |
| W x D x H (mm): | 540x760x835 |
| First Dispensing: | 10 minutes |
| Consecutive Dispensing (Cups): | 3 + 3 |
| Rated Input Power: | 2300W |
Model: Tom & Jerry Plus
Flavors: Twin Twist
Max Production : 15 L/Hr
Mix Hopper Cap : 4.3 L x 2
Freezing Cylinder Cap (L) : 1.6 x 2
Dimensions WxDxH (MM) : 540 x 760 x 835
First Dispensing : 10 Mins
Consecutive Dispensing (Cups) : 3 + 3
Input Power : 2300 Watts
Product Details:
| Capacity | 25 L |
| Model- | First Class FC 2 |
| Capacity- | 12 Ltrs x 2 Nos Jars |
| Power- | 930W |
| Voltage- | 230V/50hz/1Ph |
| Dimensions (L x B x H)- | 430 x 548 x 771mm |
| Smart Electronic System- | Yes for Density Control |
| Patented Double Auger system | Yes for Better Quality Mix |
| Controls- | Digital |
| Weight- | 52 Kgs |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Tank Capacity | 5 L |
| Type | Batch Freezers |
| Cylinder Capacity | 4.7 Ltrs |
| Type Of Freezer | Ice Cream Churners |
| Machine Body Material | SS |
| Voltage | 240V |
| Frequency | 50Hz |
| Beater Motor | 1.4HP |
| Power W | 800 Watts |
| Size | 596 x 530 x 400 |
ice cream batch freezer imported
Model- GBF- 10
Dimensions WxDxH (MM) : 596 x 530 x 400 Freezing Cylinder: 4.7 L
Max Production : 10L/Hr
Refrigerant: R 134A
Input Power : 800 Watts
Drive Motor: 1.375 HP
Weight: 50 Kg
Product Details:
| Pan Size | 18 inches |
| Type of Ice Cream Machine | Fried Ice Cream Machines |
| Model- | Cold Gold |
| Pan Size - Material | 450mm- SS 304 |
| Dimensions (L x B x H)- | 640 x 560 x 785mm |
| Power- | 900W |
| Voltage- | 230V/50hz/1Ph |
| Temp Range: | -16 to -20 DegreeC |
| Refrigerant- | R410A |
| Weight- | 65Kgs |
Model: Cold Gold
Dimensions WxDxH mm: 640 x 560 x 785
Pan Material: SS 304
Irrigation Quantity: 0.7 Kg
Electricals: 220V / 50Hz / 1Ph
Refrigerant: R 410a
Power: 900W
Net Weight: 65K
Product Details:
| Minimum Order Quantity | 3 Piece |
| Pan Size | 18 inches |
| Machine Body Material | Stainless Steel |
| Material | Body - Stainless Steel |
| Operation Mode | Semi-Automatic, Manual |
| Frequency | 50hz |
| Usage/Application | Fried Ice Cream Machine |
| Cylinder Capacity | Pan Size - 500 x 500mm |
Freezemax Tawa Ice Cream Machine
Model - TIC-20
Product Dimensions - 610 x 610 x 800mm
Power - 1800 Watts
Voltage - 230V / 50Hz / 1 Ph
Max Temperature = -22°C
Temperature Control - Mechanical
Castors - 4 Nos
Body - Fully Stainless Steel
Pan Size - 500 x 500mm
Compressor - Commercial
Refrigerant - R22/404A
Weight - 95 Kgs
Warranty - 1 YR
Product Details:
| Number of Tanks | 2 Tanks |
| Capacity | 12 Ltrs x 2 Nos |
| Machine Type | Slush Dispenser |
| Model Name/Number | SM 1561 |
| Brand | Commercial |
| Power | 1.1KW |
| Dimension | 430 x 530 x 800mm |
| Warranty | 1 Yr |