

Product Details:
| Capacity Per Hour | 250 cones/hr |
| Number Of Flavours | 3 flavours |
| Power Rating | 2.5 kW |
| Machine Type | Countertop |
| Tank Capacity | 5.5 + 5.5L |
| Phase | Single Phase |
| Model: | Tom & Jerry Plus |
| Flavours: | Twin Twist |
| Max. production: | 15 L/Hr. |
| Mix Hopper capacity: | 4.3 L x 2 |
Model: Tom & Jerry Plus
Flavors: Twin Twist
Max Production : 15 L/Hr
Mix Hopper Cap : 4.3 L x 2
Freezing Cylinder Cap (L) : 1.6 x 2
Dimensions WxDxH (MM) : 540 x 760 x 835
First Dispensing : 10 Mins
Consecutive Dispensing (Cups) : 3 + 3
Input Power : 2300 Watts

Product Details:
| Minimum Order Quantity | 3 Piece |
| Type of Machine | Fried / Roll |
| Pan Size | 20 inch |
| Output Capacity (per hour) | 10-20 L/hr |
| Number Of Pans | Single Pan |
| Machine Type | Floor Standing |
| Machine Body Material | Stainless Steel |
| Freezing Temperature | -20°C |
| Mounting Type | Floor Mounted |
| Control Type | Digital |
| Operation Mode | Semi-Automatic |
Freezemax Tawa Ice Cream Machine
Model - TIC-20
Product Dimensions - 610 x 610 x 800mm
Power - 1800 Watts
Voltage - 230V / 50Hz / 1 Ph
Max Temperature = -22°C
Temperature Control - Mechanical
Castors - 4 Nos
Body - Fully Stainless Steel
Pan Size - 500 x 500mm
Compressor - Commercial
Refrigerant - R22/404A
Weight - 95 Kgs
Warranty - 1 YR

Product Details:
| Number of Tanks | 2 Tanks |
| Tank Capacity | 12 + 12 L |
| Capacity | 12+12L |
| Machine Type | Slush |
| Body Material | Stainless Steel |
| Cooling Type | Air Cooled |
| Usage Area | Catering, Juice Shop, Cafe, Food Court, Restaurant, Ice Cream Parlour |
| Mounting | Table Top |
| Model- | First Class FC 2 |
| Power- | 930W |

Product Details:
| Minimum Order Quantity | 3 Piece |
| Output Capacity | 10 L/hr |
| Machine Type | Countertop |
| Cylinder Material | plastic |
| Refrigerant | R404A |
| Control Type | Manual |
| Type | Batch Freezers |
| Cylinder Capacity | 4.7 Ltrs |
| Type Of Freezer | Ice Cream Churners |
| Machine Body Material | SS |
| Voltage | 240V |
ice cream batch freezer imported
Model- GBF- 10
Dimensions WxDxH (MM) : 596 x 530 x 400 Freezing Cylinder: 4.7 L
Max Production : 10L/Hr
Refrigerant: R 134A
Input Power : 800 Watts
Drive Motor: 1.375 HP
Weight: 50 Kg

Product Details:
| Pan Size | 18 inches |
| Type of Ice Cream Machine | Fried Ice Cream Machines |
| Number Of Pans | Single Pan |
| Machine Type | Floor standing |
| Freezing Temperature | -25°C |
| Body Material | SS |
| Power Consumption | 900W |
| Application | Fried Ice Cream |
| Model- | Cold Gold |
| Dimensions (L x B x H)- | 640 x 560 x 785mm |
Model: Cold Gold
Dimensions WxDxH mm: 640 x 560 x 785
Pan Material: SS 304
Irrigation Quantity: 0.7 Kg
Electricals: 220V / 50Hz / 1Ph
Refrigerant: R 410a
Power: 900W
Net Weight: 65K

Product Details:
| Number of Tanks | 2 Tanks |
| Tank Capacity | 12 L |
| Capacity | 12 Ltrs x 2 Nos |
| Machine Type | Slush Dispenser |
| Body Material | SS And Plastic |
| Cooling Type | Air Cooled |
| Usage Area | Cafe, Juice Shop, Food Court |
| Model Name/Number | SM 1561 |
| Brand | Commercial |
| Power | 1.1KW |